All Time Franchises
Sunday, October 3, 2004

League Stats

AL League Leaders | NL League Leaders
Team Hitting | Team Pitching

Current Standings

American League        
East W L Pct GB
New York Yankees 102 59 .634 -
Minnesota Twins 92 69 .571 10.0
Boston Red Sox 86 75 .534 16.0
Baltimore Orioles 85 76 .528 17.0
Central W L Pct GB
Detroit Tigers 93 68 .578 -
Cleveland Indians 81 80 .503 12.0
Chicago White Sox 80 81 .497 13.0
Kansas City Royals 66 95 .410 27.0
West W L Pct GB
Oakland A's 101 60 .627 -
Anaheim Angels 65 96 .404 36.0
Milwaukee Brewers 58 103 .360 43.0
Texas Rangers 57 104 .354 44.0
National League        
East W L Pct GB
Pittsburgh Pirates 99 62 .615 -
Atlanta Braves 81 80 .503 18.0
Cincinnati Reds 77 84 .478 22.0
New York Mets 53 108 .329 46.0
Central W L Pct GB
Philadelphia Phillies 100 61 .621 -
St. Louis Cardinals 96 65 .596 4.0
Chicago Cubs 94 67 .584 6.0
Montreal Expos 56 105 .348 44.0
West W L Pct GB
Los Angeles Dodgers 100 61 .621 -
San Francisco Giants 86 75 .534 14.0
San Diego Padres 69 92 .429 31.0
Houston Astros 55 106 .342 45.0

 

 

Created with Recaps version 1.0 by Ron Bernier