Montreal Expos Year-To-Date Stats
Sunday, October 3, 2004


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
CARTER '92, Gary     .287 122 435  51 125 30  4 19  56   0  6  55  60  .372  .506
CROMARTIE '91, Warre .247 112 396  39  98 30  4  3  30   3  2  38  42  .314  .366
DESHIELDS '94, Delin .239 121 477  51 114 19  5  6  33  34 18  52  72  .315  .338
BROOKS '94, Hubie    .234 111 397  39  93 26  3  9  53   2  0  20  64  .273  .383
RAINES '94, Tim      .224 120 459  55 103 23  9  9  49  30 13  66  57  .321  .373
HUNT '74, Ron        .221 133 471  45 104 20  2  0  29   2  6  40  30  .294  .272
FITZGERALD '92, Mike .217  47 129  16  28  6  1  3  21   0  0  10  27  .271  .349
WALLACH '94, Tim     .214 130 472  53 101 30  0 11  50   1  2  46  82  .289  .347
DAWSON '94, Andre    .213 135 534  48 114 19  6 18  61  20  7  27  90  .251  .373
VALENTINE '85, Ellis .204  89 343  27  70 13  2  6  34   5  3  15  49  .240  .306
PARRISH '88, Larry   .203  75 256  29  52 13  0  4  20   2  2  32  55  .295  .301
FOLI '85, Tim        .197  55 183  17  36  6  0  0  15   3  1  11  12  .241  .230
SPEIER '89, Chris    .194 117 372  29  72 13  4  4  28   1  5  32  62  .259  .282
JORGENSEN '85, Mike  .191  71 220  26  42 10  0  6  23   3  2  29  42  .284  .318
BAILEY '78, Bob      .168  56 184  20  31  5  0  3  13   1  1  21  32  .254  .245
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .222    5328    1183    40    515     68     776  .290  .343
                          161     545    263   101     107    494               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
REARDON '94, Jeff     2  4  2.54  78.0 54  0  0 18  2  0  64  26  22  6  38  46 
MARSHALL '81, Mike    5  6  3.12  89.1 50  0  0  8  6  0  86  46  31  7  39  41 
ROJAS '94, Mel        1  4  3.39  58.1 43  0  0  2  1  0  50  26  22  6  27  25 
GULLICKSON '94, Bill  8 14  3.53 206.2 29 29  8  0  0  2 180  99  81 20  76  82 
MARTINEZ '94, Dennis  8 14  3.94 171.1 26 24  9  0  0  1 166  92  75 14  54  54 
FRYMAN '83, Woodie    5 13  4.09 134.1 23 20  5  0  0  2 147  71  61 14  55  68 
SANDERSON '94, Scott  9 13  4.29 149.0 23 23  7  0  0  2 168  82  71 13  48  65 
MCGAFFIGAN '91, Andy  0  2  4.29  35.2 20  2  0  0  0  0  36  23  17  0  21  13 
LEA '88, Charlie      3  5  4.33  79.0 13 12  0  0  0  0  81  38  38  7  35  40 
SMITH '93, Bryn       8  9  4.50 146.0 26 20  1  0  1  0 157  80  73 11  45  44 
RENKO '83, Steve      2  6  4.90  75.1 17  8  2  0  0  1  82  49  41  5  30  48 
ROGERS '85, Steve     4  9  5.31  84.2 13 13  2  0  0  0 106  53  50  9  17  39 
STONEMAN '74, Bill    1  6  5.57 114.2 28 10  1  0  0  0 137  83  71  7  75  77 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               56     4.13      161    35    10   1460     653    560     
                       105      1422.1   161    28     8     768    119     642 

 

 

Created with Recaps version 1.0 by Ron Bernier