Minnesota Twins Year-To-Date Stats
Sunday, October 3, 2004


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
MANUSH '39, Heinie   .319 115 498  74 159 31  4  5  59   7  4  41  17  .372  .428
MYER '41, Buddy      .306  93 366  58 112 18  8  0  48   9  4  46  35  .382  .399
VERNON '60, Mickey   .296  58 206  37  61 15  0  3  28   4  4  30  12  .382  .413
PUCKETT '94, Kirby   .275  86 349  52  96 26  0  8  54   9  6  26  49  .322  .418
KNOBLAUCH '94, Chuck .272 133 470  71 128 34  1  0  60  17  8  61  53  .359  .349
GOSLIN '38, Goose    .271 126 501  71 136 31  3  4  79  10  5  63  24  .349  .369
HRBEK '94, Kent      .268 107 414  68 111 21  0 23  64   1  4  50  63  .346  .486
TRAVIS '47, Cecil    .267 113 409  56 109 20  4  4  55   4  5  30  38  .318  .364
BATTEY '67, Earl     .266  88 293  40  78 16  0  6  43   0  0  37  40  .352  .382
RICE '34, Sam        .264 120 504  57 133 23  9  0  50  10  9  41  25  .321  .345
OLIVA '76, Tony      .258 112 430  65 111 25  2 15  69   5  5  38  54  .324  .430
MACK '94, Shane      .257  65 249  44  64 14  4 12  35   7  3  18  46  .315  .490
KILLEBREW '75, Harmo .254 112 421  68 107 12  1 26  84   0  0  76  95  .364  .473
RUEL '34, Muddy      .235  83 281  28  66 14  3  0  34   0  1  25  30  .301  .306
YOST '62, Eddie      .214  81 271  54  58 11  5  3  26   1  4  77  27  .389  .325
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .270    5662    1529    44    788     62     608  .347  .398
                          161     843    311   109      84    659               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
KAAT '83, Jim         6  1  2.28  94.2 18  8  3  0  0  2  75  29  24  7  32  41 
MARBERRY '36, Firpo   9  5  2.54 124.0 28 13  3  0  0  0 106  38  35  9  46  71 
JOHNSON '27, Walter  20 11  2.76 264.0 33 33 22  0  0  4 204 106  81 16 109 216 
AGUILERA '94, Rick    6  1  3.09  43.2 32  0  0 11  3  0  30  19  15  4  17  21 
BLYLEVEN '92, Bert   16  7  3.59 235.2 32 32 11  0  0  3 228 104  94 24  84 123 
LEONARD '53, Dutch    4 10  3.72 123.1 24 13  4  1  0  1 115  60  51  6  52  36 
REARDON '94, Jeff     4  3  4.12  74.1 58  0  0 19  9  0  74  40  34  4  33  36 
VIOLA '94, Frank     10 10  4.28 166.0 24 24  7  0  0  2 169  91  79 16  54  92 
PASCUAL '71, Camilo   4  5  4.62  78.0 14  9  2  0  0  1  77  42  40 10  33  42 
PERRY '75, Jim        7  7  4.76 102.0 22 10  2  0  0  0 115  62  54  9  33  30 
WORTHINGTON '69, Al   1  1  5.02  28.2 20  0  0  1  0  0  36  22  16  1  19  16 
GOLTZ '83, Dave       5  8  5.33 108.0 21 19  3  0  0  0 125  79  64 11  55  57 
DAVIS '88, Ron        0  0  5.82  21.2 19  0  0  1  0  0  29  16  14  2  13  15 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               92     3.69      161    57    12   1383     601    580     
                        69      1464.0   161    33    13     708    119     796 

 

 

Created with Recaps version 1.0 by Ron Bernier