Cincinnati Reds Year-To-Date Stats
Sunday, October 3, 2004


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
LOMBARDI '47, Ernie  .307  62 228  29  70 13  0 10  39   0  0  22  14  .370  .496
PEREZ '86, Tony      .275  91 342  50  94 24  1 16  43   0  0  31  72  .335  .491
ROUSH '31, Edd       .261 109 471  50 123 21  4  2  44  13  5  23  24  .294  .335
KLUSZEWSKI '61, Ted  .260 110 411  59 107 16  3 17  53   0  0  31  30  .309  .438
PINSON '75, Vada     .259 138 557  69 144 35  6 15  58  17  6  34  83  .300  .424
MCMILLAN '66, Roy    .259  32  81   6  21  5  0  0   8   1  0   3  12  .279  .321
ROSE '86, Pete       .255 153 638  87 163 39  9  5  58  10  8  69  48  .330  .368
POST '64, Wally      .247  89 299  44  74 17  2 16  52   0  0  28  49  .313  .478
MCCORMICK '48, Frank .241  64 237  27  57 14  2  3  26   0  0  15   3  .284  .354
ROBINSON '76, Frank  .236 133 495  70 117 31  3 21  71  14  3  79  71  .362  .438
TEMPLE '64, Johnny   .235  57 204  23  48  6  0  3  19   4  6  17  16  .294  .309
MCPHEE '99, Bid      .229 109 384  34  88 20  4  0  37   0  0  43  35  .309  .302
CONCEPCION '88, Dave .228 143 482  45 110 22  3  5  47  17 12  32  71  .277  .317
BENCH '83, Johnny    .224 115 437  48  98 23  0 15  56   4  0  59  82  .316  .380
DRIESSEN '87, Dan    .216  99 342  43  74 20  0  8  38  13  5  41  48  .297  .345
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .248    5608    1388    37    649     45     658  .314  .388
                          161     684    306   136      93    527               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
DIBBLE '93, Rob       5  3  2.26  83.2 56  0  0 13  5  0  58  26  21  4  42  69 
GULLETT '78, Don      8  6  2.35 122.1 25 12  4  1  0  0  98  39  32  4  57  76 
CARROLL '78, Clay     3  6  2.67  60.2 44  0  0 10  2  0  43  21  18  4  24  27 
MALONEY '71, Jim      9  8  2.88 121.2 20 16  6  0  0  4 103  46  39 10  45  79 
NOLAN '77, Gary       4 12  3.26 146.1 21 21  7  0  0  2 139  70  53  9  39  80 
BROWNING '94, Tom     9  7  3.63 144.0 19 19  4  0  0  1 143  70  58 13  52  53 
DERRINGER '45, Paul   5  6  4.14 117.1 20 12  6  0  0  1 118  56  54  8  32  66 
WALTERS '50, Bucky   10  9  4.19 137.1 20 20  8  0  0  1 144  79  64 12  50  43 
BORBON '80, Pedro     2  0  4.41  69.1 31  0  0  1  1  0  76  41  34  6  17  15 
LUQUE '35, Dolf       6  6  4.66 137.0 26 17  3  0  1  0 130  84  71  9  80  80 
NUXHALL '66, Joe      6  4  4.76 102.0 26 12  3  0  0  1 109  62  54 14  46  57 
VANDER MEER '51, Joh  5  7  5.23  84.1 17 13  3  0  0  0  86  57  49 11  42  42 
DONOHUE '32, Pete     5 10  5.25 133.2 23 19  6  0  0  1 173  92  78 10  46  51 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               77     3.85      161    50     9   1420     625    572     
                        84      1459.2   161    25    11     743    114     738 

 

 

Created with Recaps version 1.0 by Ron Bernier