Anaheim Angels Year-To-Date Stats
Sunday, October 3, 2004


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
CAREW '85, Rod       .392 131 502  75 197 37  3  1  57  36 22  69  35  .466  .484
JOYNER '94, Wally    .256 139 531  59 136 34  0 10  68   1  3  55  68  .329  .377
PEARSON '66, Albie   .250 100 348  42  87 11  3  2  28   7  2  34  32  .319  .316
HOWELL '91, Jack     .231  87 290  36  67 23  1  8  24   2  0  23  64  .287  .400
ALOMAR '78, Sandy    .229  61 210  22  48 11  0  1  16  10  8   7  30  .256  .295
WHITE '94, Devon     .225 117 448  52 101 31  3  9  39  18  3  24 101  .265  .368
PARRISH '94, Lance   .221  65 213  23  47  5  1  7  19   3  0  25  44  .301  .352
FREGOSI '78, Jim     .220  71 209  20  46 10  2  1  15   1  0  28  52  .314  .301
BAYLOR '88, Don      .215 109 377  43  81 21  0 12  54   8  5  31  72  .291  .366
DOWNING '92, Brian   .215  75 246  23  53 10  1  9  30   1  3  29  51  .298  .374
GRICH '86, Bobby     .208 119 428  38  89 23  3  6  35   4  4  40  93  .282  .318
DECINCES '87, Doug   .203  94 350  29  71 19  0  5  37   2  1  41  51  .284  .300
DAVIS '94, Chili     .196 134 494  59  97 23  1 18  60   9  9  53  95  .278  .356
SCHOFIELD '94, Dick  .175 112 331  22  58 10  4  2  32   6  3  28  53  .241  .248
RODGERS '69, Bob     .164 104 348  27  57 13  3  0  17   3  3  21  52  .214  .218
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .232    5325    1235    25    531     66     893  .302  .345
                          161     570    281    91     111    508               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
HARVEY '94, Bryan     5  3  2.63  51.1 41  0  0 23  5  0  26  15  15  3  24  46 
MOORE '88, Donnie     2  0  2.90  59.0 24  0  0  0  0  0  47  22  19  2  26  30 
LEE '68, Bob          7  3  3.15  68.2 49  0  0  2  8  0  48  28  24  5  42  38 
LAROCHE '83, Dave     2  4  3.40  53.0 42  0  0  4  1  0  42  24  20  5  35  26 
FINLEY '94, Chuck     7 11  3.44 141.1 21 20  6  0  0  3 122  63  54 11  62  74 
CHANCE '71, Dean      9 13  3.88 204.1 30 29  7  0  0  1 178 101  88 19  74 114 
MCCASKILL '94, Kirk  10  7  3.90 161.1 26 22  8  0  0  2 170  79  70 12  63  61 
TANANA '93, Frank     5 14  4.28 155.2 24 24  7  0  0  3 145  83  74 23  50  92 
MESSERSMITH '79, And  4 15  4.32 154.1 23 23  6  0  0  0 148  84  74 19  56 104 
WITT '93, Mike        4 11  4.71 126.0 21 21  0  0  0  0 165  75  66 13  46  56 
BRUNET '71, George    3  7  5.23  74.0 14 12  3  0  0  1  83  46  43  2  33  40 
FISHER '73, Eddie     2  2  5.38 100.1 42  1  0  0  1  0 115  63  60 20  40  34 
MAY '83, Rudy         5  6  5.90  68.2 19  9  2  0  0  0  70  45  45 10  26  40 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               65     4.14      161    39    15   1359     652    577     
                        96      1418.0   161    29    10     728    144     755 

 

 

Created with Recaps version 1.0 by Ron Bernier