San Francisco Giants Year-To-Date Stats
Sunday, October 3, 2004


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
TIERNAN '99, Mike    .291 111 443  75 129 20 12  3  38  38 10  50  50  .367  .411
TERRY '36, Bill      .272 122 452  66 123 31  2  4  53   6  6  48  35  .339  .376
DOYLE '20, Larry     .272 133 489  65 133 22 11  4  64  26  6  40  56  .326  .387
LINDSTROM '36, Fredd .271  80 306  34  83 13  6  4  27   2  1  18  23  .310  .392
DIETZ '73, Dick      .271  56 170  25  46  7  0 10  24   0  0  38  36  .405  .488
DAVIS '09, George    .270 116 482  75 130 26 13  3  55  23  5  29  44  .316  .396
MAYS '73, Willie     .268 135 518  90 139 30  6 28  89  19  7  79  73  .367  .512
JACKSON '36, Travis  .268  67 261  30  70 15  4  4  36   3  0  16  29  .309  .402
OTT '47, Mel         .265 123 456  64 121 21  0 17  78   2  3  84  67  .378  .423
YOUNGS '26, Ross     .251 122 479  65 120 19 12  3  58  17  4  75  34  .351  .359
CEPEDA '74, Orlando  .223  90 327  36  73 24  3  8  44   9  2  22  47  .274  .388
MCCOVEY '80, Willie  .215  81 279  33  60 15  1  9  33   0  0  37  54  .307  .373
HALLER '72, Tom      .211 109 346  48  73 13  2 12  48   2  8  45  48  .300  .364
MANCUSO '45, Gus     .206  50 165  10  34  4  0  1  14   0  0   9  11  .250  .248
DAVENPORT '70, Jim   .185 105 357  33  66 23  3  1  34   3  7  19  50  .226  .275
MCGINNITY '08, Joe   .000   1   3   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .253    5533    1400    75    695     59     658  .327  .391
                          161     749    283   111     150    609               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
MINTON '90, Greg      1  0  0.45  20.0 14  0  0  0  0  0  20   5   1  0  10   5 
PERRY '83, Gaylord    1  0  1.08   8.1  1  1  0  0  0  0   4   2   1  1   1   5 
FITZSIMMONS '43, Fre  6  3  2.62  92.2 14 13  4  0  0  3  85  33  27  6  16  36 
MARICHAL '75, Juan    5  3  2.79  58.0  8  8  3  0  0  0  56  29  18  4  14  31 
MAGLIE '58, Sal       8  6  3.03 154.2 27 18  5  0  1  0 131  62  52  9  67  54 
BECK '94, Rod         1  4  3.09  43.2 35  0  0 15  4  0  34  20  15  1  21  32 
JANSEN '56, Larry     3  6  3.25  80.1 13 10  5  0  0  1  84  34  29  5  22  42 
WILTSE '15, Hooks     5  8  3.25 146.2 26 14  9  1  0  0 133  61  53 14  47  73 
MILLER '68, Stu       4  1  3.26  47.0 29  0  0  1  0  0  35  20  17  2  24  22 
MATHEWSON '16, Chris 20 10  3.40 264.2 33 33 19  0  0  4 214 105 100 28 100 149 
HUBBELL '43, Carl    10 10  3.55 167.1 23 21 11  0  0  2 155  77  66 15  55 110 
SCHUMACHER '46, Hal   3  2  3.60  85.0 12 11  2  0  1  0  84  37  34  4  32  47 
LAVELLE '87, Gary     7  5  3.92  59.2 42  0  0  1  3  0  59  28  26  3  34  26 
MCGINNITY '08, Joe   12 17  4.49 218.2 32 32 14  0  0  3 252 130 109 18  63  76 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               86     3.41      161    72     9   1346     548    506     
                        75      1446.2   161    18    13     643    110     708 

 

 

Created with Recaps version 1.0 by Ron Bernier