Year-To-Date Team Hitting Stats
Sunday, October 3, 2004


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Anaheim Angels         .232 161 5325  570 1235 281  25  91  531 111  66  508  893  .302  .345 
Atlanta Braves         .255 161 5552  774 1416 266  49 162  727 114  53  549  649  .323  .408 
Baltimore Orioles      .263 161 5691  788 1496 312  61 146  755  52  34  547  685  .326  .416 
Boston Red Sox         .262 161 5548  768 1454 339  41 119  725  40  41  646  680  .340  .402 
Chicago Cubs           .272 161 5633  833 1531 327  60 109  763  76  45  594  634  .341  .409 
Chicago White Sox      .258 161 5332  614 1376 291  53  68  573  98  86  518  563  .328  .371 
Cincinnati Reds        .248 161 5608  684 1388 306  37 136  649  93  45  527  658  .314  .388 
Cleveland Indians      .268 161 5640  833 1512 366  64 115  782  94  34  583  601  .337  .417 
Detroit Tigers         .280 161 5699  885 1594 355  78 102  830 151  73  663  678  .354  .423 
Houston Astros         .227 161 5383  579 1221 289  41  90  530 134  77  495  803  .293  .346 
Kansas City Royals     .235 161 5502  639 1294 300  41 118  606  99  57  481  855  .298  .369 
Los Angeles Dodgers    .267 161 5610  793 1497 287  60 109  749 142  81  590  604  .337  .398 
Milwaukee Brewers      .232 161 5414  618 1255 283  48 118  586  86  64  468  892  .294  .367 
Minnesota Twins        .270 161 5662  843 1529 311  44 109  788  84  62  659  608  .347  .398 
Montreal Expos         .222 161 5328  545 1183 263  40 101  515 107  68  494  776  .290  .343 
New York Mets          .219 161 5462  591 1195 235  31 122  549 127  68  588 1082  .296  .340 
New York Yankees       .282 161 5690 1003 1607 339  71 156  929  61  39  736  616  .364  .449 
Oakland A's            .249 161 5426  800 1351 286  47 164  745 125  50  757  787  .341  .410 
Philadelphia Phillies  .272 161 5588  871 1522 317  57  98  805 111  79  624  640  .345  .402 
Pittsburgh Pirates     .277 161 5739  849 1589 292  75 114  812 122  47  471  566  .332  .413 
San Diego Padres       .234 161 5430  627 1270 263  41 101  589 148  92  509  852  .300  .353 
San Francisco Giants   .253 161 5533  749 1400 283  75 111  695 150  59  609  658  .327  .391 
St. Louis Cardinals    .276 161 5634  855 1556 327  70 138  809 134  68  498  553  .335  .433 
Texas Rangers          .234 161 5500  605 1288 273  23 156  566  55  47  505  959  .301  .377 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .256    66429     16991     596     8416     653      8817  .328  .396
                            966      8966     3736    1462     1056     7071                

NL Totals .252 66500 16768 636 8192 782 8475 .320 .386 966 8750 3455 1391 1458 6548

 

 

Created with Recaps version 1.0 by Ron Bernier