St. Louis Cardinals Year-To-Date Stats
Sunday, October 3, 2004


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
HORNSBY '37, Rogers  .344  98 390  96 134 32  5 16  68   1  0  57  27  .426  .574
BOTTOMLEY '37, Jim   .322 125 479  78 154 35 13 11  85   8  2  44  31  .384  .518
MUSIAL '63, Stan     .319 138 523 108 167 33 14 30 122   9  8  82  46  .411  .608
FRISCH '37, Frankie  .302 115 507  89 153 26 10  5  49  33 10  34  22  .344  .422
MIZE '53, Johnny     .294 118 452  84 133 28  5 24 102   0  0  54  31  .364  .538
SCHOENDIENS '63, Red .284  52 183  22  52 13  0  0  15   3  2  12   5  .330  .355
FLOOD '71, Curt      .272  45 169  19  46 10  0  3  27   3  2  11  17  .322  .385
BROCK '79, Lou       .267 136 565  69 151 36  5  4  63  45 15  46 100  .324  .370
HAFEY '37, Chick     .258  44 155  21  40 11  1  7  23   1  0  15  21  .328  .477
MCGEE '94, Willie    .257 109 405  50 104 12  5  4  37  21 12  26  58  .302  .341
SIMMONS '88, Ted     .257 117 443  44 114 25  1 13  78   3 11  20  29  .285  .406
BOYER '69, Ken       .251 134 518  74 130 29  5 14  71   4  3  44  76  .310  .407
MARION '53, Marty    .238 118 353  52  84 15  1  1  25   0  0  23  37  .282  .295
SLAUGHTER '59, Enos  .197  52 193  29  38 10  3  5  21   1  1  14  22  .249  .358
MCCARVER '80, Tim    .187  98 299  20  56 12  2  1  23   2  2  16  31  .226  .251
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .276    5634    1556    70    809     68     553  .335  .433
                          161     855    327   138     134    498               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BRAZLE '54, Al       10  5  2.52 100.0 24 10  5  3  1  0  76  35  28  5  42  30 
SALLEE '21, Slim     11  3  3.05 127.0 28 12  6  0  1  2 115  48  43  9  34  65 
BRECHEEN '53, Harry   7  6  3.08 105.1 17 12  6  1  0  1  88  40  36  9  54  51 
GIBSON '75, Bob      21  7  3.11 246.1 32 32 20  0  0  3 202 105  85 13  82 162 
DAYLEY '93, Ken       1  0  3.40  50.1 30  0  0  3  0  0  46  20  19  3  28  26 
DEAN '47, Dizzy       3  5  3.51  74.1 13  8  6  0  0  0  74  31  29  6  29  49 
MCDANIEL '75, Lindy   5  2  3.81  54.1 39  0  0  8  4  0  67  30  23  3  30  34 
COOPER '49, Mort     12  6  3.98 153.2 20 20  8  0  0  2 133  74  68 14  49  74 
JACKSON '68, Larry   11  5  3.99 162.1 24 20  3  0  0  1 171  88  72  9  68  51 
HAINES '37, Jesse     5 11  4.30 129.2 20 18  3  0  0  1 126  83  62 12  32  40 
SHERDEL '32, Bill     3  7  4.32  98.0 21 12  4  0  0  1 107  65  47 13  44  39 
HRABOSKY '82, Al      3  3  4.50  34.0 31  0  0  8  6  0  30  21  17  5  26  19 
FORSCH '89, Bob       4  5  4.72 101.0 17 17  2  0  0  2 106  56  53  8  39  49 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               96     3.65      161    63    12   1341     582    557     
                        65      1436.1   161    23    13     696    109     689 

 

 

Created with Recaps version 1.0 by Ron Bernier