1983
Friday, September 30, 1983

League Stats

AL League Leaders | NL League Leaders
Team Hitting | Team Pitching

Current Standings

American League        
East W L Pct GB
Milwaukee Brewers 99 62 .615 -
Detroit Tigers 98 63 .609 1.0
Toronto Blue Jays 90 72 .556 9.5
Baltimore Orioles 85 74 .535 13.0
New York Yankees 79 81 .494 19.5
Cleveland Indians 79 82 .491 20.0
Boston Red Sox 71 89 .444 27.5
West W L Pct GB
Chicago White Sox 91 69 .569 -
Kansas City Royals 84 78 .519 8.0
California Angels 80 82 .494 12.0
Texas Rangers 77 85 .475 15.0
Minnesota Twins 70 92 .432 22.0
Oakland A's 67 95 .414 25.0
Seattle Mariners 58 104 .358 34.0
National League        
East W L Pct GB
Pittsburgh Pirates 101 61 .623 -
Philadelphia Phillies 83 79 .512 18.0
Montreal Expos 81 79 .506 19.0
St. Louis Cardinals 79 83 .488 22.0
Chicago Cubs 73 89 .451 28.0
New York Mets 61 101 .377 40.0
West W L Pct GB
Houston Astros 106 56 .654 -
Atlanta Braves 84 76 .525 21.0
Los Angeles Dodgers 82 80 .506 24.0
San Francisco Giants 80 82 .494 26.0
San Diego Padres 73 88 .453 32.5
Cincinnati Reds 66 95 .410 39.5

 

 

Created with Recaps version 1.0 by Ron Bernier