Year-To-Date Team Hitting Stats
Friday, September 30, 1983


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Atlanta Braves         .274 160 5539  773 1515 273  34 115  731 161  97  547  759  .339  .397 
Baltimore Orioles      .262 159 5554  727 1457 258  33 165  690  58  30  551  756  .329  .410 
Boston Red Sox         .262 160 5577  720 1462 308  21 116  677  29  26  503  760  .323  .387 
California Angels      .265 162 5739  713 1523 273  19 144  688  53  53  503  819  .324  .395 
Chicago Cubs           .252 162 5526  636 1395 271  34 128  592  93  51  496  855  .314  .383 
Chicago White Sox      .249 160 5436  689 1355 283  39 137  644 211  86  571  810  .322  .391 
Cincinnati Reds        .232 161 5365  542 1242 246  29 105  508 173 105  571 1019  .306  .347 
Cleveland Indians      .273 161 5574  710 1520 267  33  86  659 155 105  608  727  .344  .379 
Detroit Tigers         .276 161 5675  767 1567 315  56 142  717 118  68  494  885  .336  .426 
Houston Astros         .261 162 5482  670 1433 235  48 104  631 214 198  603  834  .335  .379 
Kansas City Royals     .275 162 5686  707 1562 316  42  98  675 227  70  387  825  .323  .397 
Los Angeles Dodgers    .249 162 5421  620 1350 181  29 135  579 190 108  555  851  .318  .368 
Milwaukee Brewers      .288 161 5755  824 1659 311  55 139  783 138  64  495  763  .344  .434 
Minnesota Twins        .264 162 5641  703 1489 296  43 114  662  43  24  464  850  .322  .392 
Montreal Expos         .270 160 5547  666 1498 304  43  98  624 163  65  505  728  .332  .393 
New York Mets          .236 162 5480  523 1296 180  27 109  498 141 103  426 1041  .293  .339 
New York Yankees       .260 160 5533  736 1439 275  38 120  693 105  56  512  708  .324  .389 
Oakland A's            .247 162 5581  620 1380 244  22 105  578 285 141  491  860  .309  .355 
Philadelphia Phillies  .239 162 5293  625 1264 208  33 123  597 175  90  632  842  .320  .360 
Pittsburgh Pirates     .267 162 5653  684 1507 223  16 133  642  65  33  456  918  .321  .382 
San Diego Padres       .249 161 5448  585 1356 227  35  77  545 202  78  487  814  .311  .346 
San Francisco Giants   .243 162 5440  615 1321 205  25 130  587 148  76  621 1024  .321  .361 
Seattle Mariners       .238 162 5579  533 1327 275  24 111  497 165 150  452  886  .295  .355 
St. Louis Cardinals    .269 162 5530  709 1488 322  47  54  668 219 106  591  898  .340  .374 
Texas Rangers          .247 162 5568  602 1376 236  26  91  558 149  89  458  712  .304  .348 
Toronto Blue Jays      .287 162 5680  840 1632 319  40 157  796 151 114  530  839  .350  .440 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .264    78578     20748     491     9317    1076     11200  .325  .393
                           1128      9891     3976    1725     1887     7019                

NL Totals .254 65724 16665 400 7202 1110 10583 .321 .369 969 7648 2875 1311 1944 6490

 

 

Created with Recaps version 1.0 by Ron Bernier