1967
Sunday, October 1, 1967

League Stats

AL League Leaders | NL League Leaders
Team Hitting | Team Pitching

Current Standings

American League W L Pct GB
Boston Red Sox 96 66 .593 -
Chicago White Sox 89 73 .549 7.0
Cleveland Indians 89 73 .549 7.0
Detroit Tigers 86 76 .531 10.0
Minnesota Twins 82 80 .506 14.0
Baltimore O's 79 82 .491 16.5
New York Yankees 79 83 .488 17.0
California Angels 77 84 .478 18.5
Kansas City A's 72 89 .447 23.5
Washington Senators 59 102 .366 36.5
National League W L Pct GB
St. Louis Cardinals 102 59 .634 -
Houston Astros 92 70 .568 10.5
Chicago Cubs 91 70 .565 11.0
Pittsburgh Pirates 82 80 .506 20.5
Philadelphia Phillies 81 81 .500 21.5
San Francisco Giants 80 82 .494 22.5
Cincinnati Reds 77 85 .475 25.5
Atlanta Braves 76 86 .469 26.5
New York Mets 65 97 .401 37.5
Los Angeles Dodgers 63 99 .389 39.5

 

 

Created with Recaps version 1.0 by Ron Bernier