Year-To-Date Team Hitting Stats
Sunday, October 1, 1967

Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Atlanta Braves         .247 162 5527  682 1365 212  17 178  633  43  40  511  934  .314  .388 
Baltimore O's          .228 161 5347  564 1221 213  42 109  532  53  38  510  961  .298  .345 
Boston Red Sox         .258 162 5615  737 1446 230  45 159  699  54  43  553 1032  .326  .399 
California Angels      .224 161 5325  475 1194 154  41  89  446  36  34  476 1003  .290  .319 
Chicago Cubs           .256 161 5526  687 1414 246  32 112  647  39  32  532  984  .323  .373 
Chicago White Sox      .223 162 5297  515 1181 187  32  84  487 148  96  529  894  .296  .318 
Cincinnati Reds        .256 162 5704  663 1463 243  51  98  631  43  28  427  928  .310  .369 
Cleveland Indians      .231 162 5498  543 1269 208  25 135  515  57  63  393 1011  .287  .351 
Detroit Tigers         .230 162 5448  613 1253 207  27 129  570  36   8  589  941  .309  .349 
Houston Astros         .263 162 5651  746 1487 298  42  97  697  99  50  602  860  .334  .382 
Kansas City A's        .222 161 5383  491 1196 221  45  76  462 120  62  409 1008  .279  .322 
Los Angeles Dodgers    .237 162 5424  539 1284 202  36  81  503  39  44  456  858  .299  .332 
Minnesota Twins        .241 162 5451  643 1316 234  46 142  619  51  22  521  933  .309  .379 
New York Mets          .235 162 5547  525 1303 194  22  96  494  40  47  394 1027  .289  .330 
New York Yankees       .226 162 5378  562 1217 170  16 107  530  62  36  499  994  .293  .324 
Philadelphia Phillies  .248 162 5546  624 1375 232  39  94  592  56  56  532  993  .314  .355 
Pittsburgh Pirates     .277 162 5723  724 1585 219  56  92  684  78  39  438  884  .330  .383 
San Francisco Giants   .243 162 5598  614 1362 162  26 129  576  22  11  495 1027  .307  .351 
St. Louis Cardinals    .270 161 5598  709 1512 223  41 117  657 126  50  510  851  .332  .387 
Washington Senators    .216 161 5340  474 1155 177  14 107  443  46  18  462  995  .283  .315 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .230    54082     12448     333     5303     420      9772  .297  .343
                            808      5617     2001    1137      663     4941                

NL Totals .253 55844 14150 362 6114 397 9346 .315 .365 809 6513 2231 1094 585 4897

 

 

Created with Recaps version 1.0 by Ron Bernier