1962
Monday, October 1, 1962

League Stats

AL League Leaders | NL League Leaders
Team Hitting | Team Pitching

Current Standings

American League W L Pct GB
New York Yankees 100 63 .613 -
Minnesota Twins 99 64 .607 1.0
Chicago White Sox 84 78 .519 15.5
Boston Red Sox 82 78 .512 16.5
Kansas City A's 80 82 .494 19.5
Los Angeles Angels 80 82 .494 19.5
Detroit Tigers 78 83 .484 21.0
Baltimore Orioles 76 86 .469 23.5
Cleveland Indians 71 91 .438 28.5
Washington Senators 59 102 .366 40.0
National League W L Pct GB
Los Angeles Dodgers 104 58 .642 -
San Francisco Giants 100 62 .617 4.0
Cincinnati Reds 96 66 .593 8.0
Milwaukee Braves 93 69 .574 11.0
St. Louis Cardinals 92 70 .568 12.0
Pittsburgh Pirates 86 75 .534 17.5
Philadelphia Phillies 80 81 .497 23.5
Houston Colt .45's 60 101 .373 43.5
Chicago Cubs 58 104 .358 46.0
New York Mets 39 122 .242 64.5

 

 

Created with Recaps version 1.0 by Ron Bernier