Year-To-Date Team Hitting Stats
Monday, October 1, 1962


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Baltimore Orioles      .245 162 5591  654 1372 223  36 166  624  26  15  507  922  .309  .387 
Boston Red Sox         .270 160 5660  797 1529 283  47 144  739  28  41  572  875  .338  .413 
Chicago Cubs           .246 162 5563  668 1370 217  41 122  623  59  41  583  996  .319  .366 
Chicago White Sox      .261 162 5532  764 1446 272  62 100  703  78  38  678  624  .341  .387 
Cincinnati Reds        .273 162 5750  825 1570 261  35 166  770  87  48  556  888  .341  .417 
Cleveland Indians      .229 162 5413  625 1239 199  15 157  583  26   7  534  949  .304  .358 
Detroit Tigers         .243 161 5349  663 1301 221  34 177  633  47  15  647  878  .328  .397 
Houston Colt .45's     .235 161 5529  561 1299 172  44  96  526  41  18  456  757  .294  .334 
Kansas City A's        .255 162 5566  750 1420 265  64 107  698  42  13  535  826  .324  .383 
Los Angeles Angels     .249 162 5478  699 1363 239  38 111  650  41  26  633  888  .327  .367 
Los Angeles Dodgers    .271 162 5650  864 1532 211  59 128  815 224  36  588  864  .340  .397 
Milwaukee Braves       .248 162 5512  776 1369 207  33 205  735  78  27  660  978  .330  .409 
Minnesota Twins        .258 163 5561  776 1434 229  37 158  721  26  12  639  890  .335  .398 
New York Mets          .223 161 5380  563 1198 172  43 122  537  33  35  621  956  .305  .339 
New York Yankees       .253 163 5637  781 1426 239  19 192  732  43  27  604  923  .326  .404 
Philadelphia Phillies  .262 161 5588  755 1464 230  32 155  713  74  38  617  900  .340  .398 
Pittsburgh Pirates     .260 161 5524  658 1434 250  53  88  624  18  21  497  802  .320  .372 
San Francisco Giants   .277 162 5702  867 1579 241  34 209  812  63  41  546  880  .341  .441 
St. Louis Cardinals    .274 162 5662  829 1549 242  43 165  790  59  32  608  839  .345  .419 
Washington Senators    .242 161 5430  628 1315 201  32 122  585  61  42  508  830  .308  .358 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .251    55217     13845     384     6668     236      8605  .324  .385
                            809      7137     2371    1434      418     5857                

NL Totals .257 55860 14364 417 6945 337 8860 .328 .390 808 7366 2203 1456 736 5732

 

 

Created with Recaps version 1.0 by Ron Bernier