1884
Sunday, August 17, 1884

League Stats

AA League Leaders | NL League Leaders | UA League Leaders
Team Hitting | Team Pitching

Current Standings

American Association W L Pct GB
New York Metropolitans 78 29 .729 -
Philadelphia A's 77 30 .720 1.0
Louisville Eclipse 73 36 .670 6.0
Baltimore Orioles 64 41 .610 13.0
Columbus Colts 64 41 .610 13.0
Cincinnati Red Stockings 64 46 .582 15.5
St. Louis Browns 48 61 .440 31.0
Toledo Blue Stockings 46 64 .418 33.5
Brooklyn Trolley-Dodgers 45 64 .413 34.0
Indianapolis Hoosiers 39 69 .361 39.5
Pittsburgh Alleghenys 31 79 .282 48.5
Washington Nationals 12 51 .190 44.0
Richmond Virginians 8 38 .174 39.5
National League W L Pct GB
Providence Grays 83 33 .716 -
Boston Beaneaters 79 37 .681 4.0
Chicago White Stockings 73 43 .629 10.0
Buffalo Bisons 67 49 .578 16.0
Cleveland Blues 56 60 .483 27.0
New York Gothams 52 64 .448 31.0
Detroit Wolverines 29 87 .250 54.0
Philadelphia Quakers 25 91 .216 58.0
Union Association W L Pct GB
St. Louis Maroons 86 24 .782 -
Cincinnati Outlaw Reds 63 42 .600 20.5
Baltimore Monumentals 57 49 .538 27.0
Chicago Browns 38 34 .528 29.0
Boston Red Sox 56 52 .519 29.0
Milwaukee Cream Citys 6 6 .500 31.0
Pittsburgh Stogies 7 10 .412 32.5
Washington Nationals 48 69 .410 41.5
Philadelphia Keystones 27 40 .403 37.5
Altoona Mountain Citys 10 15 .400 33.5
Kansas City Unions 22 59 .272 49.5
St. Paul Saints 2 6 .250 33.0
Wilmington Quicksteps 1 17 .056 39.0

 

 

Created with Recaps version 1.0 by Ron Bernier