Year-To-Date Team Hitting Stats
Sunday, August 17, 1884


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Altoona Mountain Citys .232  25  780   71  181  18   9   4   59  11  17   36  114  .265  .294 
Baltimore Monumentals  .250 106 3475  390  870 138  26  17  338 177 115  188  555  .289  .320 
Baltimore Orioles      .226 105 3472  393  783 150  62  27  346  93  57  222  534  .284  .328 
Boston Beaneaters      .241 116 3837  467  923 171  35  35  414 189 115  203  755  .281  .331 
Boston Red Sox         .221 108 3477  348  767 153  25  19  291 181 132  164  471  .256  .295 
Brooklyn Trolley-Dodge .199 109 3566  295  709 143  47  17  263  68  44  193  580  .242  .280 
Buffalo Bisons         .238 116 3807  427  906 154  46  36  383 154  87  276  561  .289  .331 
Chicago Browns         .215  72 2337  205  503  97  15   7  177  57  39  115  372  .254  .279 
Chicago White Stocking .285 116 3971  656 1130 201  49 120  600 178 126  301  544  .334  .451 
Cincinnati Outlaw Reds .231 105 3365  394  776 103  43  24  345  82  67  205  501  .276  .308 
Cincinnati Red Stockin .236 110 3570  423  843  98  84  31  375 136  67  174  445  .281  .337 
Cleveland Blues        .214 116 3944  376  844 142  45  21  330  43  23  205  720  .254  .289 
Columbus Colts         .229 105 3453  391  790 106  75  36  340 109  80  197  498  .281  .334 
Detroit Wolverines     .179 116 3760  278  674 128  34  35  248  59  35  186  819  .220  .259 
Indianapolis Hoosiers  .200 108 3496  306  699 120  48  21  264  29  16  131  563  .231  .280 
Kansas City Unions     .182  81 2662  159  485  92  16   8  136  39  33  147  428  .226  .238 
Louisville Eclipse     .239 109 3821  382  912 151  57  10  321  51  13  176  588  .276  .316 
Milwaukee Cream Citys  .199  12  396   30   79  19   0   5   26   3   9   22   72  .242  .285 
New York Gothams       .238 116 3810  451  908 162  71  29  410 153 108  223  554  .279  .341 
New York Metropolitans .239 107 3502  411  837 131  60  11  363 116  78  259  497  .297  .320 
Philadelphia A's       .273 107 3655  530  996 163  89  30  499 145  64  215  423  .320  .390 
Philadelphia Keystones .225  67 2211  207  498  89  25  11  175  60  41  111  322  .263  .303 
Philadelphia Quakers   .198 116 3786  282  748 157  27  19  251  90  69  172  644  .233  .268 
Pittsburgh Alleghenys  .187 110 3614  264  676 101  44  10  234  29  20  192  541  .237  .248 
Pittsburgh Stogies     .182  17  588   45  107  14   2   8   38   9   2   34   96  .228  .253 
Providence Grays       .235 116 3801  435  892 162  30  22  378 260 163  323  623  .296  .310 
Richmond Virginians    .177  46 1443   78  255  38  21   5   63  10   8   52  270  .212  .243 
St. Louis Browns       .220 109 3567  324  786 155  40  12  266 119  83  184  510  .265  .296 
St. Louis Maroons      .279 110 4015  548 1121 215  46  41  495  63  46  149  480  .305  .386 
St. Paul Saints        .163   8  239   17   39   5   2   0   14   3   4    3   20  .171  .201 
Toledo Blue Stockings  .213 110 3743  314  799 162  45  11  272  69  31  170  554  .250  .290 
Washington Nationals   .166  63 2031  129  337  55  25   4  111  21   5  118  333  .214  .224 
Washington Nationals   .204 117 3783  252  770  95  16  14  216 106  84  116  564  .228  .248 
Wilmington Quicksteps  .154  18  579   27   89   8   4   1   23   6   1   29   94  .197  .187 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AA Totals              .219    42933      9422     697     3717     566      6336  .265  .304
                            649      4240     1573     225      995     2283                

NL Totals .229 30716 7025 337 3014 726 5220 .274 .323 464 3372 1277 317 1126 1889
UA Totals .225 27907 6285 229 2333 590 4089 .261 .296 423 2693 1046 159 797 1319

 

 

Created with Recaps version 1.0 by Ron Bernier