WIBL NO-HITTERS

Year Winning Team Runs Hits Errs Winning Pitcher Opponent Opp Runs Opp Hits Opp Errs Opp Decision Pitcher
1997 Allegheny 6 8 1 Kevin Appier Hackettstown 0 0 0 Brendan Witt
1997 Hackettstown 5 14 0 Jose Rosado Turtle Beach 0 0 1 William VanLandingham
1997 New York 8 9 0 Ismael Valdez Black Water 0 0 2 Ben McDonald
1997 River Valley 3 4 0 Kevin Brown Raleigh 0 0 1 Dave Burba
1997 Canton 6 9 0 Steve Trachsel Black Water 0 0 0 Ben McDonald
1998 Wisconsin 5 6 1 Omar Olivares Columbus 0 0 2 Dave Mlicki
1998 Tidewater 4 6 2 Jimmy Key San Jose 0 0 1 Curt Schilling
1999 Woodhaven 4 14 0 Roger Clemens Myrtle Beach 0 0 0 Chuck Finley
2000 Woodhaven 2 4 1 Masato Yoshii Brooklyn Avenue 0 0 0 Brian Meadows
2000 Windy City 7 10 1 Rick Reed Myrtle Beach 0 0 1 Chuck Finley
2001 Stamford 3 10 1 Esteban Loaiza Myrtle Beach 0 0 0 Rob Bell
2001 Arundel 2 4 0 Jeff Weaver East Cobb 0 0 0 Todd Ritchie
2002 Clarion 6 14 0 Sean Lowe East Cobb 0 0 1 Willis Roberts
2002 Brooklyn Avenue 2 5 0 Joe Mays Louisiana 0 0 1 Dustin Hermanson
2003 Turtle Beach 5 2 2 Ramon Ortiz Stamford 0 0 0 Bartolo Colon
2003 Mokena 7 9 0 Pedro Martinez Turtle Beach 0 0 0 Shawn Estes
2003 Tidewater 1 7 0 CC Sabathia Stamford 0 0 0 Bartolo Colon
2003 Mokena 3 7 0 Tomo Ohka Wisconsin 0 0 0 Mike Bacsik
2003 Allegheny 3 3 0 Randy Johnson Wisconsin 0 0 1 Scott Ainsworth
2005 Louisiana 3 10 0 Noah Lowry Shenandoah 0 0 2 Mark Hendrickson
2005 Greensboro 4 7 0 David Weathers Stamford 0 0 0 Bartolo Colon
2005 Shenandoah 7 12 1 Rob Bell Chappaqua 0 0 1 Randy Wolf
2006 Cleveland 4 5 0 Tom Glavine Stamford 0 0 1 Johan Santana
2007 Stamford 5 7 2 Johan Santana East Coast 0 0 1 AJ Burnett
2008 Louisiana 7 5 0 Gil Meche Arundel 0 0 0 Roger Clemens
2008 Tidewater 5 9 0 Barry Zito Texas 0 0 0 Doug Davis
2009 Millers Tavern 4 6 1 Tim Lincecum Staten Island 0 0 1 Hiroki Kuroda
2010 Chappaqua 9 13 0 Randy Wolf San Diego 0 0 4 Jeremy Guthrie
2010 Tampa 11 14 0 Clayton Richard Mokena 0 0 4 Livan Hernandez
2010 Tampa 8 12 0 Chris Carpenter Mokena 0 0 1 Doug Fister
2010 Tampa 8 11 1 Chris Carpenter Arundel 0 0 2 David Price
2010 Turtle Beach 2 6 0 Jered Weaver Tidewater 0 0 0 Barry Zito
2010 Tampa 5 8 1 Chris Carpenter Buffalo 0 0 0 Randy Wells
2010 Tampa 1 9 0 Chris Carpenter Coney Island 0 0 0 Trevor Cahill
2012 Glab 4 11 1 Chris Perez Long Island 0 0 0 Jeremy Hellickson
2012 Turtle Beach 3 7 0 Jered Weaver Tidewater 0 0 0 David Pauley
2012 Mokena 2 7 2 Matt Cain Tidewater 0 0 0 Anthony Swarzack
2012 Jonesboro 4 10 0 Bartolo Colon Pike City 0 0 0 Travis Wood
2012 Tidewater 1 8 0 CC Sabathia Elmjack 0 0 1 Ross Detwiler
2012 Coney Island 4 7 1 Hiroki Kuroda Green Bay 0 0 1 Matt Latos
2012 Tidewater *8.1 innings 0 3 1 CC Sabathia Chappaqua 1 0 1 Gio Gonzalez
2012 Louisiana 3 6 1 Roy Halladay Glab 2 0 1 Justin Masterson
2013 Gettysburg 2 8 2 Wandy Rodriguez Glab 0 0 0 Drew Smyly
2013 Freeport 2 5 1 Jake Peavy Arundel 0 0 0 Madison Bumgarner
2013 Gettysburg 2 7 0 Wandy Rodriguez Long Island 0 0 0 Johnny Cueto
2013 Turtle Beach 8 14 0 Jered Weaver Green Bay 0 0 0 Matt Latos
2013 Tampa 7 8 0 Dan Straily Beantown 0 0 1 Will Smith
2013 Tidewater 4 5 0 Barry Zito Columbus 0 0 0 Mike Minor
2013 Gulf Breeze 9 12 0 Felix Hernandez Beantown 0 0 0 Ervin Santana
2014 Chappaqua 3 8 0 Mike Leake Cony Island 0 0 0 Tommy Milone
2014 East Coast 4 9 0 AJ Burnett Long Island 0 0 2 Erasmo Ramirez
2014 Freeport 7 14 0 Andrew Cashner Jonesboro 0 0 1 Roy Oswalt
2014 Westchester 8 10 0 CJ Wilson Glab 0 0 1 Justin Masterson
2015 Tidewater 5 8 0 Tyler Skaggs Tampa 0 0 1 Alex Wood
2015 Louisiana 1 3 1 Chris Archer East Coast 0 0 0 Garrett Richards
2015 LCS Turtle Beach 3 10 0 Edinson Volquez Greensboro 0 0 0 Matt Scherzer
2016 Chappaqua 6 13 0 Gio Gonzalez Wildwood 0 0 2 Lance Lynn
2016 Freeport 6 14 0 Cole Hamels San Diego 0 0 0 Tom Koehler
2016 Glab 3 6 1 Marco Estrada Westchester 0 0 0 Miguel Gonzalez
2016 Elmjack 6 10 0 Clayton Kershaw Wildwood 0 0 1 Carlos Martinez
2018 Elmjack 3 5 0 Corey Kluber Freeport 1 0 1 Andrew Cashner
2018 Chappaqua 4 10 0 Rich Hill Tampa 0 0 1 Alex Cobb
2018 Greensboro 4 6 2 Matt Scherzer Brooklyn 0 0 1 Justin Verlander
2018 East Coast 6 13 0 Dallas Keuchel Elmjack 0 0 1 Danny Duffy
2019 Chappaqua 7 11 1 Rich Hill Brooklyn 0 0 1 Justin Verlander
2019 Gulf Breeze 7 11 0 Trevor Bauer Beantown 0 0 1 Matthew Boyd
2019 Brooklyn 1 3 1 Justin Verlander Greensboro 0 0 2 Max Scherzer
2019 Wildwood 6 12 0 Jack Flaherty Gulf Breeze 0 0 1 Noah Syndergaard
2019 Freeport 2 9 1 Nate Eovaldi Louisiana 1 0 0 Walker Buehler
2019 LDS Greensboro 2 4 0 Jacob deGrom Coney Island 0 0 0 Clayton Kershaw
2020 Stamford 3 7 0 Trevor Richards Tidewater 0 0 1 Jon Gray
2020 San Diego 6 9 0 Tyler Glasnow Brooklyn 0 0 1 Jake Odorizzi
2020 Northwest 3 9 0 Luke Weaver Antelope 0 0 1 JA Happ
2020 Greensboro 2 6 0 Zack Greinke Chappaqua 0 0 0 Chad Green
2021 Mokena 3 7 1 Dinelson Lamet Green Bay 0 0 1 Alex Young
2021 Durham 3 7 0 Shane Bieber Reed 0 0 1 Justus Sheffield
2021 Coney Island 6 10 0 Clayton Kershaw San Diego 0 0 0 Kyle Freeland
2021 Mokena 1 5 0 Dinelson Lamet San Diego 0 0 0 Ryan Yarbrough
2022 Greensboro 13 13 0 Jacob deGrom Durham 0 0 0 Paul Blackburn
2022 Stamford 2 7 1 Tony Gonsolin Chappaqua 0 0 1 Rich Hill
2022 Reed (10 innings) 1 4 1 Logan Webb Green Bay 0 0 2 Julio Urias
2022 San Diego 11 15 0 Cal Quantrill Reed 0 0 2 Tyler Anderson
2022 Stamford 2 0 0 Tony Gonsolin Northwest 0 0 1 Patrick Sandoval
2022 Stamford 6 10 0 Jordan Montgomery Northwest 0 0 0 Luke Weaver
2022 Greensboro 4 10 1 Craig Stammen Chappaqua 1 0 1 Michael Pineda
2022 Stamford 4 8 0 Adam Wainwright Coney Island 0 0 0 Max Kranick
2022 Chappaqua 3 4 1 Bailey Ober Durham 1 0 0 Joe Musgrove
2023 Coney Island 3 9 0 Johnny Cueto
Steven Okert
Griffin Jax
Liam Hendriks
Chappaqua 0 0 0 Kyle Gibson
2023 Reed 4 7 1 Jesus Lazardo Tampa 0 0 0 Garret Cole
2023 Stamford 1 6 1 Tony Gonsolin Chappaqua 0 0 0 Marcus Stroman
2023 Greensboro 13 15 0 Shohei Ohtani Stamford 0 0 4 Mike Clevinger
2023 East Coast 1 5 0 Michael Kopech Jonesboro 0 0 0 Merrill Kelly
2023 Durham 3 10 0 Joe Musgrove Coney Island 0 0 0 Yusei Kikuchi
2023 Antelope 1 3 0 Dean Kremer Louisiana 0 0 1 Carlos Carasco
2023 Green Bay 6 8 2 Julio Urias
Joe Mantiply
Coney Island 0 0 1 Tyler Mahle
2023 Shenandoah 1 3 0 Framber Valdez Northwest 0 0 0 Justin Steele

WIBL Home