Players Who Have Exceeded Their SBA
|
Player
|
Team
|
Prior Speed
|
Prior Allowance
|
Prior Success
|
| Reid Brignac | TID | 13 | A | 20 |
| Ramon Hernandez | BUF | 4 | R | 26 |
| Grady Sizemore | TAM | 19 | D | 24 |
| Endy Chavez | STA | 17 | E | 34 |
| Craig Counsell | BUF | 13 | D | 17 |
| Pedro Feliz | TAM | 6 | G | 14 |
| Alcides Escobar | CIC | 15 | D | 26 |
| Mark DeRosa | CIC | 12 | F | 24 |
| Carlos Ruiz | CIC | 9 | E | 24 |
| Jack Wilson | CIC | 9 | G | 29 |
| Michael Cuddyer | CIC | 7 | G | 33 |
| Todd Helton | MOK | 5 | R | 14 |
| Kenji Johjima | SDA | 4 | D | 20 |
| Alberto Callaspo | MIL | 15 | R | 26 |
| Augie Ojeda | LID | 12 | F | 29 |
| Jeff Baker | LID | 14 | R | 26 |
| Shin-Soo Choo | LID | 17 | E | 25 |
| Clete Thomas | LID | 15 | G | 33 |
| Carlos Beltran | ECR | 15 | E | 35 |
| Ramon Vazquez | BAT | 12 | R | 26 |
| Joe Mauer | BAT | 12 | R | 31 |
| Casey Kotchman | BAT | 4 | R | 26 |
| Victor Martinez | LOU | 6 | R | 26 |
| Eric Patterson | GBR | 17 | D | 33 |
| Ryan Zimmerman | TID | 10 | R | 31 |
| Garret Anderson | BUF | 10 | R | 26 |
| Yuniesky Betancourt | BUF | 13 | E | 20 |
| Josh Thole | CIC | 6 | F | 26 |
| Dan Uggla | CIC | 9 | R | 26 |
| Aaron Rowand | GLA | 11 | G | 31 |
| Jose Reyes | GRE | 19 | D | 32 |
Pitchers who have had their actual save total adjusted
|
Pitcher
|
Team
|
Adjusted saves
|
| Russ Springer | WES | 0 to 50 |
| Carlos Marmol | GBR | 7 to 50 |
| Carlos Marmol | GBR | 50 to 7 |
| J. P. Howell | STA | 3 to 30 |
| Steven Shell | STA | 2 to 30 |
| Taylor Buchholz | JON | 1 to 51 |
| Javier Lopez | MOK | 0 to 40 |