Minnesota Twins Year-To-Date Stats
Friday, October 7, 2005


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
GOSLIN '38, Goose    .312 104 414  71 129 42  9 13  79   9  4  40  36  .371  .551
MANUSH '39, Heinie   .302 162 706 103 213 66 21  6  71  15  5  41  56  .338  .480
PUCKETT '94, Kirby   .290 105 435  59 126 26  2 13  78   1  1  15  69  .310  .448
MYER '41, Buddy      .283 133 470  77 133 43  8  3  61   3 11  72  52  .377  .428
RICE '34, Sam        .274 160 679  95 186 35 15  0  78  15 14  45  89  .317  .370
TRAVIS '47, Cecil    .264 162 628  78 166 41 11  4  65   4  7  48  61  .317  .384
VERNON '60, Mickey   .251  60 223  21  56 17  5  6  36   1  1  21  49  .324  .453
HRBEK '94, Kent      .246 104 391  58  96 28  2 27  69   0  0  42  81  .322  .535
YOST '62, Eddie      .235  62 183  22  43  9  1  2  16   0  1  42  41  .382  .328
RUEL '34, Muddy      .231 103 368  35  85 23  3  0  27   0  1  25  45  .280  .310
KILLEBREW '75, Harmo .228 162 578  98 132 34  3 26  93   5  0 132 108  .373  .433
OLIVA '76, Tony      .228  49 184  22  42 15  1  6  21   3  1  13  33  .276  .418
BATTEY '67, Earl     .222  61 207  26  46 14  1  8  29   0  0  25  37  .321  .415
KNOBLAUCH '94, Chuck .168  32 101   6  17  3  1  0   6   1  0   7  16  .218  .218
MACK '94, Shane      .091  14  44   5   4  1  1  0   3   1  0   6  15  .226  .159
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .263    5611    1474    84    732     46     788  .332  .424
                          162     776    397   114      58    574               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
WORTHINGTON '69, Al   3  3  3.68  29.1 25  0  0  2  0  0  27  14  12  2  26  19 
REARDON '94, Jeff     1  2  3.72  48.1 51  0  0  9  1  0  33  20  20  5  30  29 
LEONARD '53, Dutch   15  9  4.00 209.1 32 32  6  0  0  1 227 101  93 18  53 102 
VIOLA '94, Frank      8  7  4.00 175.1 26 26  6  0  0  1 177 101  78 14  63  92 
AGUILERA '94, Rick    2  3  4.10  37.1 39  0  0  8  4  0  38  20  17  3  26  20 
JOHNSON '27, Walter  18 19  4.35 310.0 61 33 15  0  1  4 291 166 150 50  88 284 
PERRY '75, Jim        6  6  4.43 134.0 47  6  1  0  0  0 159  76  66 13  53  65 
MARBERRY '36, Firpo   1  3  4.81  43.0 35  0  0  5  6  0  51  32  23  9  33  27 
KAAT '83, Jim         4 14  4.95 176.1 27 27  6  0  0  1 189 111  97 28  53  85 
GOLTZ '83, Dave       5 13  5.45 145.1 22 22  8  0  0  1 171  94  88 20  51  46 
PASCUAL '71, Camilo   0 10  6.97  62.0 11 11  0  0  0  0  70  55  48  6  39  31 
DAVIS '88, Ron        4  1  7.15  39.0 34  0  0  4  2  0  43  32  31  2  47  30 
BLYLEVEN '92, Bert    0  5  7.53  28.2  5  5  0  0  0  0  43  28  24  4  13  18 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               67     4.68      162    42    14   1519     747    575     
                        95      1438.0   162    28     8     850    174     848 

 

 

Created with Recaps version 1.0 by Ron Bernier