Cleveland Indians Year-To-Date Stats
Friday, October 7, 2005


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
JACKSON '20, Joe     .327  89 385  74 126 34  9  3  54  18 11  28  49  .370  .486
SPEAKER '28, Tris    .297 162 694 130 206 65 18  7  71  32 19  65 117  .359  .473
TROSKY '46, Hal      .291 160 642  89 187 52 14 32 146   0  5  37 107  .328  .565
LAJOIE '16, Nap      .291 148 595  85 173 49  8  7  81  22  7  59 179  .363  .435
AVERILL '41, Earl    .290  89 328  53  95 23  3 12  52   5  6  52  39  .384  .488
BOUDREAU '52, Lou    .287  70 251  28  72 13  1  3  22   0  1  42  23  .385  .382
JAMIESON '32, Charli .275  74 302  41  83 18  7  0  36   5  2  22  42  .325  .381
KELTNER '50, Ken     .258 162 594  83 153 40 14  6  76   6  4  49  85  .313  .402
SEWELL '33, Joe      .247  92 295  49  73 19  3  1  31   4  5  45  34  .348  .342
COLAVITO '68, Rocky  .241  73 290  46  70 15  2 17  59   0  0  32  48  .313  .483
O'NEILL '28, Steve   .229  74 258  27  59 17  0  1  28   0  0  19  30  .281  .306
THORNTON '87, Andy   .221  30  68  17  15  5  0  4  12   0  1  13  16  .341  .471
DOBY '59, Larry      .219  89 319  45  70 22  1  8  44   3  1  53  54  .327  .370
HEGAN '60, Jim       .181  96 309  36  56 20  1 11  48   2  6  33  66  .256  .359
CHAPMAN '20, Ray     .163  75 270  23  44  9  4  0  25   6  3  16  38  .210  .226
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .265    5600    1482    85    785     71     927  .332  .427
                          162     826    401   112     103    565               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
JONES '94, Doug       3  4  2.36  99.0 70  0  0 23  4  0  67  29  26  9  51  61 
KERN '86, Jim         7  0  2.73  52.2 38  0  0  9  1  0  27  16  16  3  44  48 
JOSS '10, Addie      16 12  2.92 277.0 35 33 24  0  0  5 231 106  90 11  78 152 
LEMON '58, Bob       10 18  4.18 236.2 33 32 11  0  0  1 218 133 110 30  94 143 
MCDOWELL '75, Sam    15 12  4.31 223.2 33 32  8  0  0  1 184 129 107 12 147 198 
GARCIA '61, Mike      1  1  4.42  57.0 23  0  0  0  0  0  64  45  28  7  28  26 
COVELESKI '28, Stan   5  5  4.69  80.2 13 10  3  0  0  0  73  43  42  9  34  18 
FELLER '56, Bob      16 13  4.81 221.0 33 33 12  0  0  1 202 123 118 22 131 212 
HARDER '47, Mel       2  1  4.86  50.0 23  0  0  0  0  0  58  29  27  3  28  21 
WYNN '63, Early       5  5  5.16  83.2 13 13  3  0  0  0  86  53  48 17  36  46 
NAGY '94, Charles     5  2  5.37  55.1  9  9  2  0  0  1  66  35  33  8  17  19 
FERRELL '41, Wes      0  0  8.38   9.2  5  0  0  0  0  0  10   9   9  2  10   5 
NARLESKI '59, Ray     1  3 10.13   8.0  9  0  0  0  0  0  12   9   9  2   6   4 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               86     4.10      162    63     5   1298     663    704     
                        76      1454.1   162    32     9     759    135     953 

 

 

Created with Recaps version 1.0 by Ron Bernier