Boston Red Sox Year-To-Date Stats
Friday, October 7, 2005


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
GOODMAN '62, Billy   .330  90 312  49 103 19  2  2  26   3 13  38  52  .400  .423
WILLIAMS '60, Ted    .314 150 554  86 174 44  2 16  69   6  9 117 117  .433  .487
BOGGS '94, Wade      .290 105 427  55 124 24  0  4  49   0  0  57  63  .371  .375
LYNN '90, Fred       .267  91 307  50  82 17  0 19  40   1  4  51  52  .376  .508
VAUGHN '94, Mo       .263  91 339  41  89 20  0 17  57   2  0  51  84  .364  .472
MALZONE '66, Frank   .260  57 246  37  64 18  3  8  32   0  0  16  39  .305  .455
HOOPER '25, Harry    .257  87 288  41  74 17  4  8  49   7  6  24  29  .311  .427
CRONIN '45, Joe      .247  72 263  37  65 20  4  1  20   9  9  37  28  .344  .365
SCOTT '79, George    .234  72 265  29  62 15  3  6  25   3  2  28  59  .306  .381
DOERR '51, Bobby     .233  73 301  48  70 16  7 12  30   2  0  26  38  .294  .452
RICE '89, Jim        .226 121 416  57  94 22  7 24  77   0  2  39  91  .289  .486
PESKY '54, Johnny    .223  90 341  42  76 19  4  0  24   0  0  38  43  .302  .302
FISK '93, Carlton    .220 162 573  71 126 29  4 18  61   3  8  72 125  .311  .379
YASTRZEMSKI '83, Car .211 162 626  81 132 35  3 43 134   4  2  82 112  .303  .482
WHITE '62, Sammy     .201  80 268  24  54 15  1  4  25   0  1  12  36  .234  .310
YOUNG '11, Cy         ---   2   0   1   0  0  0  0   0   0  0   0   0   ---   ---
MAYS '29, Carl       .000   3   1   2   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .251    5527    1389    44    718     56     968  .335  .426
                          162     751    330   182      40    688               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
KINDER '57, Ellis     6  0  2.59  41.2 33  0  0  2  1  0  33  14  12  2  19  14 
YOUNG '11, Cy        18 12  2.96 261.2 32 32 21  0  0  3 225 106  86 18  71 199 
LEONARD '25, Dutch   13  6  2.99 244.0 46 24 10  0  1  2 176  89  81 26  93 251 
WOOD '22, Joe        12 13  3.93 215.1 31 28 14  0  0  5 187 105  94 16  98 182 
STANLEY '89, Bob      2  2  4.20  55.2 49  0  0 18  8  0  53  29  26  4  31  16 
CLEMENS '94, Roger    3  6  4.61  82.0 15 15  4  0  0  0  79  49  42 14  36  71 
LEE '82, Bill         3  4  4.63  70.0 15  9  0  0  1  0  89  40  36  6  23  12 
MAYS '29, Carl        3  2  4.91  44.0  7  7  1  0  0  1  55  26  24  3  18  16 
DINNEEN '09, Bill    10 14  5.13 168.1 26 26  8  0  0  2 199 110  96 19  59  78 
PARNELL '56, Mel      7  7  5.60 136.2 26 17  1  0  0  0 155  90  85 17  72  70 
TIANT '82, Luis       1  2  5.81  26.1  5  4  1  0  0  0  32  20  17  6  16  17 
FORNIELES '63, Mike   2  3  6.75  68.0 35  0  0  0  1  0  90  68  51 14  42  25 
RADATZ '69, Dick      4  7  6.85  43.1 40  0  0  7  4  0  35  34  33  5  32  33 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               84     4.22      162    60    16   1408     683    610     
                        78      1457.0   162    27    13     780    150     984 

 

 

Created with Recaps version 1.0 by Ron Bernier