St. Louis Cardinals Year-To-Date Stats
Monday, October 3, 2005


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
FRISCH '37, Frankie  .329  45 155  24  51 14  1  2  22   2  8  11  12  .376  .471
MUSIAL '63, Stan     .314 162 634 117 199 50 18 29 110  14  9  82  62  .389  .587
HORNSBY '37, Rogers  .299 149 633 116 189 50  8 35 108  13 15  29  58  .327  .569
SIMMONS '88, Ted     .288 112 406  45 117 28  6 10  58   1  2  42  36  .352  .461
BOTTOMLEY '37, Jim   .283 162 622  77 176 47  7 11  78   5  4  58  68  .341  .434
SLAUGHTER '59, Enos  .272 113 463  78 126 24  5  3  31   0  0  51  45  .346  .365
KUROWSKI '45, Whitey .263  51 179  26  47 11  1  6  26   0  0  13  24  .311  .436
FLOOD '71, Curt      .261  43 153  15  40  3  2  0   8   1  2  12  17  .323  .307
BOYER '69, Ken       .255 112 416  50 106 23  7  4  41   7  3  40  66  .317  .373
SCHOENDIENS '63, Red .228  14  57   6  13  5  1  0   6   0  1   6   3  .302  .351
MIZE '53, Johnny     .225 162 613 102 138 32  1 39 130   0  0  82  69  .313  .471
HAFEY '37, Chick     .219 120 421  55  92 32  7 14  59   4  2  52  54  .301  .428
MARION '53, Marty    .206 119 418  37  86 15  4  3  29   0  0  31  61  .261  .282
BROCK '79, Lou       .205  51 229  29  47  6  1  0  15  20 13  14  35  .250  .240
MCCARVER '80, Tim    .204  51 196  15  40 11  2  2  25   1  2  15  26  .258  .311
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .262    5595    1467    71    746     61     636  .325  .435
                          162     792    351   158      68    538               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
GIBSON '75, Bob      18  7  2.54 273.0 32 32 18  0  0  2 195  94  77 28 100 192 
SALLEE '21, Slim      3  4  2.86  56.2  8  7  3  0  0  1  62  21  18  3  10  16 
COOPER '49, Mort     18 10  3.33 256.2 33 33 16  0  0  4 189 103  95 24 106 180 
BRECHEEN '53, Harry   9  6  3.44 133.1 19 18  7  0  1  1 118  65  51 18  46  92 
MCDANIEL '75, Lindy   2  4  3.45  62.2 47  0  0 18  5  0  62  26  24  8  22  39 
SHERDEL '32, Bill     6  7  3.50 141.1 27 14  4  0  0  1 133  71  55 14  54  67 
BRAZLE '54, Al        4  1  3.86  18.2 16  0  0  1  1  0  19   9   8  1  13  10 
DAYLEY '93, Ken       1  0  4.34  37.1 27  0  0  0  0  0  32  19  18  5  16  10 
DEAN '47, Dizzy       4  6  4.42 108.0 36  6  3  0  1  0  95  60  53 14  36 103 
HRABOSKY '82, Al      5  9  4.78  64.0 50  0  0  9  1  0  60  42  34  6  42  50 
FORSCH '89, Bob       6  7  4.96 107.0 20 20  1  0  0  0 120  67  59  9  36  27 
HAINES '37, Jesse     6  8  4.97 121.1 19 18  5  0  0  3 127  78  67 16  39  62 
JACKSON '68, Larry    4  7  6.22  88.1 14 14  2  0  0  0 115  63  61 13  38  22 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               86     3.80      162    59     9   1327     620    558     
                        76      1468.1   162    28    12     718    159     870 

 

 

Created with Recaps version 1.0 by Ron Bernier