San Diego Padres Year-To-Date Stats
Monday, October 3, 2005


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
GASTON '78, Cito     .266  48 184  18  49 10  3 11  33   3  0   6  37  .288  .533
GWYNN '94, Tony      .263 115 441  65 116 45  1  8  41   2  0  53  34  .344  .424
MARTINEZ '91, Carmel .245  71 229  35  56 17  1 15  38   0  3  39  32  .352  .524
TEMPLETON '91, Garry .241 121 423  38 102 21  4  6  37   9  9  21  56  .276  .352
SMITH '94, Ozzie     .236 162 628  85 148 38  1  0  34  25 10  91  70  .330  .299
ROBERTS '94, Bip     .233 109 437  42 102 29  5  1  27  10  6  32  75  .289  .330
RICHARDS '84, Gene   .220 134 478  38 105 17  7  1  41  23 15  29  69  .265  .291
COLBERT '76, Nate    .220 121 431  53  95 23  0 21  58  16  6  58  92  .316  .420
WINFIELD '94, Dave   .218 162 591  77 129 34  6 26 110  17 13  85  81  .313  .428
SANTIAGO '94, Benito .211 120 446  42  94 27  1 10  35   9  5   8 105  .230  .343
KENNEDY '91, Terry   .208  43 154   7  32 14  0  3  12   0  0   8  29  .245  .357
SALAZAR '92, Luis    .196  42 158  10  31  1  1  3  13   5  3   2  27  .209  .272
NETTLES '88, Graig   .183 121 454  56  83 16  4 26  61   0  5  41  79  .250  .407
FLANNERY '89, Tim    .158  55 190  13  30  7  0  0   9   0  4  26  42  .288  .195
TURNER '83, Jerry    .101  52 138  11  14  2  0  2   7   0  0   9  39  .156  .159
LOLLAR '86, Tim       ---   1   0   1   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .220    5382    1186    34    556     79     867  .289  .363
                          162     591    301   133     119    508               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
DAVIS '94, Mark       0  2  2.09  77.1 59  0  0 24  6  0  49  19  18  7  43  44 
WHITSON '91, Ed       9 14  4.03 178.2 26 26  4  0  0  0 174  90  80 20  66  64 
LUCAS '87, Gary       4  5  4.06  71.0 51  0  0  8  0  0  59  36  32  9  27  35 
JONES '82, Randy     12 11  4.11 184.0 25 24  5  0  0  0 174  90  84 33  71  60 
LOLLAR '86, Tim       4  8  4.45  87.0 14 14  2  0  0  1  97  50  43 10  36  39 
HAWKINS '91, Andy     5  8  4.49 118.1 18 18  0  0  0  0 125  62  59 14  44  36 
LEFFERTS '94, Craig   3  3  4.55  85.0 56  0  0  2  2  0  90  48  43 11  54  19 
HURST '94, Bruce     11  6  4.57 143.2 22 22  4  0  0  1 141  74  73 19  44  59 
KIRBY '76, Clay       7 19  4.62 206.2 29 29  4  0  0  1 211 123 106 18 105 131 
BENES '94, Andy       0  3  4.62  25.1  4  4  0  0  0  0  33  16  13  3   7  10 
HARRIS '94, Greg      2  4  4.76 115.1 63  0  0  1  0  0 138  76  61 12  75  67 
DRAVECKY '89, Dave    6  9  5.49  96.2 15 15  5  0  0  0 120  66  59 17  35  28 
SHOW '91, Eric        0  7  6.12  67.2 10 10  0  0  0  0  71  53  46 10  33  39 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               63     4.43      162    24     8   1482     717    640     
                        99      1456.2   162    35     3     803    183     631 

 

 

Created with Recaps version 1.0 by Ron Bernier