Baltimore Orioles Year-To-Date Stats
Monday, October 3, 2005


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
SISLER '30, George   .348 161 646 123 225 50 13 10  78  28 13  70  44  .409  .512
TOBIN '27, Jack      .293 158 685  87 201 33 17  5  54  12 18  35  57  .331  .413
WEST '42, Sammy      .280  46 161  25  45 16  2  1  20   0  3   5  16  .296  .422
JACOBSON '27, Baby D .271  58 207  29  56 12  3  3  18   1  1  25  38  .355  .401
SINGLETON '84, Ken   .268 158 598  74 160 26  0 24  94   1  0  90 119  .363  .431
RIPKEN '94, Cal      .263 162 659  84 173 53  4 31 130   0  0  37  58  .298  .496
DECINCES '82, Doug   .261  46 176  24  46  9  3  9  23   0  0  14  20  .319  .500
HOILES '94, Chris    .231 111 359  52  83 26  0 19  45   0  0  59  84  .360  .462
WILLIAMS '29, Ken    .230 115 443  72 102 19  5 12  60   7  8  54  62  .315  .377
ROBINSON '77, Brooks .228 119 413  38  94 28  1 11  39   0  0  29  64  .284  .380
JOHNSON '78, Dave    .223 118 408  61  91 12  0 27  64   0  1  52  91  .324  .451
MURRAY '94, Eddie    .219  41 137  21  30  9  0  5  20   0  0  16  18  .301  .394
MCMANUS '34, Marty   .209  48 196  24  41 17  1  2  19   0  1  11  21  .248  .337
POWELL '77, Boog     .195  82 272  37  53 17  0 11  46   0  0  52  55  .329  .379
TRIANDOS '65, Gus    .180  55 183  22  33  5  0  8  20   0  0  18  36  .261  .339
BELANGER '82, Mark   .154   7  13   2   2  1  0  0   0   0  0   1   2  .214  .231
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .258    5556    1435    49    730     45     785  .330  .432
                          162     775    333   178      49    568               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
WATT '75, Eddie       5  3  3.21  61.2 50  0  0  1  2  0  55  23  22  4  16  44 
OLSON '94, Gregg      1  4  3.23  47.1 49  0  0 37  4  0  38  18  17  3  24  47 
HALL '71, Dick        1  1  3.88  55.2 43  0  0  1  0  0  52  29  24  6  20  27 
MILLER '68, Stu       1  2  3.94  32.0 28  0  0  1  0  0  30  16  14  4  14  31 
FLANAGAN '92, Mike   12 12  4.00 182.1 28 27  4  0  0  1 195  91  81 18  68 112 
CUELLAR '77, Mike    11 14  4.11 205.2 30 30  7  0  0  2 223 102  94 21  71  69 
MCNALLY '75, Dave    15  6  4.16 192.1 27 27  3  0  0  0 208  99  89 18  57  81 
PALMER '84, Jim      15 10  4.17 233.1 32 32  8  0  0  2 225 121 108 33  82 119 
MARTINEZ '88, Tippy   2  2  4.17  45.1 43  0  0  0  2  0  34  23  21  6  33  33 
MCGREGOR '88, Scott  10  7  4.26 122.2 18 18  4  0  0  1 145  63  58 15  41  44 
WILHELM '72, Hoyt     1  1  4.42  36.2 37  0  0  0  1  0  41  18  18  4  13  16 
PAPPAS '73, Milt      8 11  4.79 171.0 25 21  6  0  0  1 178  99  91 26  70  85 
SHOCKER '28, Urban    3  4  6.00  54.0 11  7  1  0  0  0  67  37  36 10  13  33 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               85     4.21      162    33     9   1491     673    522     
                        77      1440.0   162    40     7     739    168     741 

 

 

Created with Recaps version 1.0 by Ron Bernier