New York Yankees Year-To-Date Stats
Monday, October 3, 2005


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
RUTH '35, Babe       .308 161 582 158 179 65 15 30 115   8 17 141  97  .447  .625
MANTLE '68, Mickey   .307 158 580 130 178 29  3 48 134   8  3 109 126  .414  .616
BERRA '65, Yogi      .302 105 388  54 117 19  5 13  70   1  0  34  28  .350  .477
GEHRIG '39, Lou      .297 162 610 135 181 50 17 36 171   5  9 105 100  .397  .611
LAZZERI '39, Tony    .289 134 543  98 157 45  8 12  69   6  6  62  58  .365  .468
COMBS '35, Earle     .280  78 328  61  92 22 11  5  38   6  4  39  45  .356  .460
DIMAGGIO '51, Joe    .278 123 474 100 132 35  6 36 132   0  0  68  42  .369  .605
ROLFE '42, Red       .270 134 562 106 152 42 11  7  66   7  4  62  72  .343  .422
MATTINGLY '94, Don   .265  58 226  21  60 21  0  3  29   0  0  14  23  .303  .398
MEUSEL '30, Bob      .260  79 296  31  77 34  4  2  27  16  5  21  43  .307  .422
DICKEY '46, Bill     .258  62 209  26  54 13  0  7  37   1  1  39  12  .376  .421
RIZZUTO '56, Phil    .236 104 368  44  87 20  3  3  38   4  2  44  41  .319  .332
CROSETTI '48, Franki .227  63 211  21  48 14  1  1  16  11  1  16  44  .308  .318
RANDOLPH '92, Willie .218  28 119  16  26  7  2  0   9   5  2  16  17  .311  .311
DUGAN '24, Joe       .179  28 117  12  21  2  0  1   9   0  2   6  13  .220  .222
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .278    5613    1561    86    960     56     761  .366  .492
                          162    1013    418   204      78    776               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
GUIDRY '88, Ron      16  4  2.21 183.1 23 23 10  0  0  2 131  53  45 13  66 169 
GOMEZ '43, Lefty     22  9  2.56 266.2 33 33 19  0  0  4 183  92  76 17  97 180 
RIGHETTI '94, Dave    2  4  2.58  76.2 61  0  0 24  5  0  57  24  22  6  38  28 
LYLE '82, Sparky      5  1  3.26  30.1 25  0  0  4  4  0  31  12  11  1  20  13 
GOSSAGE '94, Goose    0  0  3.28  24.2 20  0  0  3  1  0  17   9   9  1  20  29 
PAGE '54, Joe         5  2  3.32  19.0 14  0  0  0  1  0  17   7   7  4   7  21 
HOYT '38, Waite       3  5  3.77  59.2  9  8  4  0  0  1  65  28  25  6  25  23 
FORD '67, Whitey     18  8  3.86 221.1 32 32 13  0  0  8 199 106  95 26  79 147 
RUFFING '47, Red     20  6  4.10 219.2 32 32  8  0  0  2 227 115 100 22  77 128 
SHAWKEY '27, Bob      8  5  4.51 113.2 34  9  3  0  0  0 105  60  57 19  39  64 
MURPHY '47, Johnny    0  0  4.70  59.1 32  0  0  2  0  0  54  31  31 10  23  15 
REYNOLDS '54, Allie   5  2  4.79  71.1 14  9  3  0  0  2  63  44  38  7  39  48 
STOTTLEMYRE '74, Mel  5  7  4.96 107.0 16 16  5  0  0  0 123  65  59 13  29  27 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              109     3.56      162    65    11   1272     575    559     
                        53      1452.2   162    33    19     646    145     892 

 

 

Created with Recaps version 1.0 by Ron Bernier