New York Mets Year-To-Date Stats
Monday, October 3, 2005


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
HERNANDEZ '90, Keith .271 133 501  67 136 38 11  5  60   5  4  72  96  .357  .421
KINGMAN '86, Dave    .271  39 144  25  39  7  4 11  28   1  1  18  41  .352  .604
JONES '76, Cleon     .261 138 544  68 142 32  8  8  45  11  8  58  79  .336  .393
MILNER '82, John     .248  38 141  15  35  6  0  4  14   3  2   7  19  .284  .376
STRAWBERRY '94, Darr .242 158 565 110 137 31  4 34  94  24 13 103 125  .363  .492
MAZZILLI '89, Lee    .226  85 297  32  67 11  2  4  15  15 13  48  39  .334  .316
MCREYNOLDS '94, Kevi .225 124 484  54 109 37  0 21  94  14  4  31  64  .273  .432
STEARNS '84, John    .214  39 126  15  27  5  0  3   9   2  5  18  24  .322  .325
AGEE '73, Tommie     .214  35 126  19  27  7  0  6  23   3  0  10  41  .266  .413
GARRETT '78, Wayne   .213 148 479  42 102 23  2  7  41   4  5  71  70  .313  .313
JOHNSON '94, Howard  .213  55 207  26  44 23  1  6  29  10  2  21  62  .283  .420
GROTE '81, Jerry     .199 124 417  28  83 29  0  2  35   3  4  51 107  .291  .283
HARRELSON '80, Bud   .191 162 556  45 106 20  4  0  29  14 20  32  81  .239  .241
BACKMAN '93, Wally   .185 139 593  50 110 29  9  0  42  15  9  23  99  .215  .265
KRANEPOOL '79, Ed    .161  52 186  12  30  3  0  2  11   0  0  21  24  .245  .210
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .223    5366    1194    45    569     90     971  .300  .359
                          162     608    301   113     124    584               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
CONE '94, David       1  0  2.01 116.2 40  0  0  1  0  0  85  37  26 10  48  63 
OROSCO '94, Jesse     6  3  2.36  68.2 46  0  0  3  3  0  38  25  18  6  54  37 
SEAVER '86, Tom      11 16  2.66 257.0 32 32 15  0  0  2 175  90  76 20  94 228 
GOODEN '94, Dwight   10 10  2.73 175.0 23 23  7  0  0  1 126  65  53 20  55 160 
MCDOWELL '94, Roger   2  0  3.65  37.0 30  0  0  2  0  0  35  22  15  1  24  14 
FERNANDEZ '94, Sid   10 14  4.09 209.0 32 32  4  0  0  2 193 109  95 26  83 135 
OJEDA '94, Bobby      6  7  4.11 133.2 19 19  6  0  0  0 114  75  61 20  40  68 
SWAN '84, Craig       4 12  4.14 111.0 19 19  2  0  0  0 134  70  51 16  33  67 
KOOSMAN '85, Jerry    4  7  4.44  97.1 14 14  3  0  0  2 108  51  48 10  41  35 
MATLACK '83, Jon      3  6  4.48  60.1  9  9  4  0  0  0  56  33  30  5  31  44 
DARLING '94, Ron      4  8  4.82  93.1 14 14  4  0  0  0 102  58  50 12  42  34 
LOCKWOOD '80, Skip    1  4  5.16  22.2 19  0  0  5  4  0  25  15  13  3  11  18 
FRANCO '94, John      4  9  5.28  58.0 53  0  0 13 10  0  62  34  34 10  32  24 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               66     3.56      162    45    17   1253     570    588     
                        96      1439.2   162    24     7     684    159     927 

 

 

Created with Recaps version 1.0 by Ron Bernier