Montreal Expos Year-To-Date Stats
Monday, October 3, 2005


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
JORGENSEN '85, Mike  .270  47 152  13  41  7  0  4   9   0  1  17  43  .345  .395
PARRISH '88, Larry   .245  45 155  15  38 16  0  7  19   0  0  10  37  .295  .484
FITZGERALD '92, Mike .245  46 163  16  40 14  0  4  10   1  1  15  22  .309  .405
RAINES '94, Tim      .244 161 643  77 157 40 12  4  50  56 21  70  85  .318  .362
DESHIELDS '94, Delin .234 121 500  58 117 23  7  4  33  17  8  27 114  .272  .332
BROOKS '94, Hubie    .232 131 512  35 119 34  2 14  44   3  0  20 101  .261  .389
DAWSON '94, Andre    .215 162 650  69 140 33  4 47 118   3  1  33 130  .255  .495
CARTER '92, Gary     .214 119 443  45  95 20  2 16  50   0  3  49  60  .295  .377
VALENTINE '85, Ellis .206  43 136  15  28  4  1  3  13   4  4  12  29  .273  .316
WALLACH '94, Tim     .202 100 382  31  77 23  1 14  38   0  2  15  79  .235  .377
HUNT '74, Ron        .201 162 527  44 106 20  3  1  25   2  8  42  64  .307  .256
FOLI '85, Tim        .198  48 162  12  32  8  0  1   6   2  0   3  18  .217  .265
SPEIER '89, Chris    .181 118 360  41  65 16  2  8  24   4  2  79  75  .330  .303
CROMARTIE '91, Warre .179 120 453  29  81 18  2  6  35   1  5  22  78  .220  .267
BAILEY '78, Bob      .175  63 212  20  37 15  0  4  14   2  1  32  39  .283  .302
STONEMAN '74, Bill   .000   2   1   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .215    5451    1173    36    488     57     974  .280  .357
                          162     520    291   137      95    446               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ROJAS '94, Mel        3  2  2.20  82.0 41  0  0  0  0  0  65  31  20  3  37  49 
MARSHALL '81, Mike    4  9  3.10 101.2 74  0  0  7  6  0  95  41  35  6  68  45 
ROGERS '85, Steve    10 13  3.31 179.2 26 26  8  0  0  2 157  88  66 12  70  94 
FRYMAN '83, Woodie    2  4  3.40  47.2  8  6  1  0  0  1  41  24  18  3  21  21 
MCGAFFIGAN '91, Andy  2  1  3.55 109.0 55  0  0  2  1  0  85  49  43 12  59  57 
SMITH '93, Bryn       6  9  3.93 130.2 19 19  2  0  0  0 129  60  57  9  46  65 
SANDERSON '94, Scott  3  7  4.22  64.0 10 10  2  0  0  2  78  39  30  6  21  46 
RENKO '83, Steve     11 18  4.41 224.1 33 33  5  0  0  4 217 120 110 25 109 101 
MARTINEZ '94, Dennis  5 19  4.83 156.2 26 26  4  0  0  0 181 106  84 13  66  36 
STONEMAN '74, Bill    5 14  4.83 162.0 23 23  6  0  0  2 170 100  87 17  99 111 
REARDON '94, Jeff     0  2  4.83  76.1 55  0  0 16  8  0  70  42  41  9  37  48 
LEA '88, Charlie      0  3  5.25  36.0  6  6  0  0  0  0  48  22  21  7  13   9 
GULLICKSON '94, Bill  2  8  6.01  79.1 13 13  2  0  0  0 101  59  53 14  32  42 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               53     4.13      162    30    15   1437     665    678     
                       109      1449.1   162    25    11     781    136     724 

 

 

Created with Recaps version 1.0 by Ron Bernier