Minnesota Twins Year-To-Date Stats
Monday, October 3, 2005


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
GOSLIN '38, Goose    .315 105 400  68 126 35  3 10  65  12  5  34  41  .365  .493
MANUSH '39, Heinie   .312 124 532  83 166 47 24  6  58   6  7  43  58  .361  .524
RICE '34, Sam        .294 162 684  87 201 35 11  0  87  24 14  29  70  .324  .377
MACK '94, Shane      .279  64 233  31  65 14  2  4  32   9  4  24  51  .352  .408
PUCKETT '94, Kirby   .273 104 436  52 119 24  5  9  46   3  4  14  69  .296  .413
MYER '41, Buddy      .273 100 348  45  95 24  7  2  28   3  2  50  39  .365  .399
TRAVIS '47, Cecil    .270 162 636  83 172 43 13  1  65   6  3  38  53  .311  .384
RUEL '34, Muddy      .239  99 343  40  82 20  3  1  27   4  4  37  44  .317  .324
YOST '62, Eddie      .237  64 198  22  47  8  1  3  22   0  0  44  28  .379  .333
HRBEK '94, Kent      .228 100 373  55  85 26  2 18  54   0  0  34  73  .297  .453
VERNON '60, Mickey   .220  64 254  28  56 18  1  4  27   2  1  16  37  .268  .346
KILLEBREW '75, Harmo .215 162 599  86 129 27  1 33 116   4  2 114 112  .342  .429
KNOBLAUCH '94, Chuck .211  64 227  23  48  9  3  0  22   5  3  29  39  .298  .278
OLIVA '76, Tony      .203  36 133   8  27  7  3  3  17   3  2  15  22  .282  .368
BATTEY '67, Earl     .198  64 222  24  44 13  1  8  29   0  0  29  46  .294  .374
KAAT '83, Jim         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .260    5618    1462    80    695     51     782  .327  .405
                          162     735    350   102      81    550               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
AGUILERA '94, Rick    3  0  2.72  46.1 46  0  0 10  0  0  36  17  14  2  29  28 
JOHNSON '27, Walter  19 12  3.71 266.2 34 33 21  0  0  3 221 126 110 30  76 235 
MARBERRY '36, Firpo   1  3  3.99  38.1 32  0  0  2  0  0  36  22  17  4  24  25 
PASCUAL '71, Camilo   5 13  4.43 160.1 23 23  4  0  0  0 148  91  79 24  77 104 
KAAT '83, Jim         8 10  4.57 183.0 25 25  3  0  0  0 207 104  93 24  59  76 
PERRY '75, Jim        4 12  4.65 170.1 37 14  2  0  1  0 186  94  88 26  80  77 
GOLTZ '83, Dave       7 11  4.94 142.0 19 19  6  0  0  0 185  97  78 18  56  66 
REARDON '94, Jeff     5  2  5.19  43.1 47  0  0 11  5  0  45  27  25  9  25  18 
LEONARD '53, Dutch    8  5  5.67  93.2 14 14  1  0  0  1 111  69  59 13  26  45 
VIOLA '94, Frank      3  2  5.88  56.2  9  9  0  0  0  0  65  38  37 10  24  27 
WORTHINGTON '69, Al   2  3  7.11  44.1 34  0  0  0  0  0  47  37  35  7  54  37 
DAVIS '88, Ron        0  3  7.33  50.1 35  0  0  1  1  0  61  43  41  8  32  48 
BLYLEVEN '92, Bert    5 16  7.34 153.1 25 25  5  0  0  0 204 137 125 23  60 103 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               70     4.98      162    42     7   1552     801    622     
                        92      1448.2   162    24     4     902    198     889 

 

 

Created with Recaps version 1.0 by Ron Bernier