Kansas City Royals Year-To-Date Stats
Monday, October 3, 2005


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BRETT '93, George    .361 121 451  86 163 38  8 21  86  15  6  69  51  .442  .621
PINIELLA '84, Lou    .314  60 223  21  70 21  2  4  37   2  0  11  33  .349  .480
PORTER '87, Darrell  .266 102 331  47  88 16  5 12  50   1  2  76  59  .402  .453
SEITZER '94, Kevin   .251 162 649  98 163 36 12  7  65   9  2  74 111  .326  .376
MACFARLANE '94, Mike .248  60 210  29  52 12  0 11  25   0  2  18  46  .325  .462
COWENS '86, Al       .245 133 506  66 124 26 12 15  65  11  7  27  69  .283  .433
TARTABULL '94, Danny .244  84 295  46  72 10  1 15  43   4  1  35  64  .322  .437
WILSON '94, Willie   .244 103 446  56 109 22  7  0  30  29  9  22  73  .278  .325
OTIS '84, Amos       .241 103 390  53  94 17  3 23  74   8  5  25  43  .288  .477
MCRAE '87, Hal       .227  46 163  20  37 13  0  2  15   1  2  20  29  .324  .344
WHITE '90, Frank     .224 142 554  62 124 51  8  8  65  11  6  15  88  .242  .388
MAYBERRY '82, John   .215 133 452  68  97 29  1 19  62   3  2 103 103  .362  .409
BALBONI '93, Steve   .198  31 116   7  23  7  0  2  16   0  0   9  32  .250  .310
ROJAS '77, Cookie    .195  63 221  15  43  7  4  1  15   0  3  17  24  .252  .276
PATEK '81, Freddie   .194 120 423  43  82 12  6  3  27  33  5  40  80  .266  .272
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .247    5430    1341    69    675     52     905  .318  .410
                          162     717    317   143     127    561               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
LEIBRANDT '93, Charl 10  3  2.75  91.2 13 13  6  0  0  2  88  34  28  6  29  34 
QUISENBERRY '90, Dan  5  3  2.98 111.2 79  0  0 30  7  0 107  41  37  8  28  45 
SABERHAGEN '94, Bret 16 11  3.35 247.1 33 33 11  0  0  3 209 100  92 23  57 147 
APPIER '94, Kevin    13  9  3.38 178.1 27 27  6  0  0  1 133  69  67 15  68 114 
MONTGOMERY '94, Jeff  3  6  3.86  58.1 57  0  0 14  5  0  52  28  25  5  39  33 
GURA '85, Larry      13 13  4.58 216.1 37 32  3  0  0  1 214 117 110 30  69  65 
BIRD '83, Doug        2  1  4.76  92.2 41  0  0  0  0  0 112  54  49 16  50  48 
LEONARD '86, Dennis   3  4  4.76  39.2  7  5  1  0  1  0  52  23  21  2  13  23 
SPLITTORFF '84, Paul  5  7  4.83  85.2 16 14  2  0  0  1  99  51  46 11  36  29 
GUBICZA '94, Mark     3 10  5.74  91.0 14 14  3  0  0  1 107  63  58 10  45  50 
BUSBY '80, Steve      5 12  6.35 107.2 19 19  4  0  0  0 139  86  76 15  41  48 
FITZMORRIS '78, Al    0  2  7.32  75.0 32  0  0  0  0  0  91  68  61 12  43  17 
DRAGO '81, Dick       1  2  7.82  35.2 10  5  1  0  0  0  54  31  31  5  20   8 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               79     4.41      162    37    13   1457     701    538     
                        83      1431.0   162    44     9     765    158     661 

 

 

Created with Recaps version 1.0 by Ron Bernier