Boston Red Sox Year-To-Date Stats
Monday, October 3, 2005


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
WILLIAMS '60, Ted    .336 150 518 112 174 38  1 38 117   6 22 155  60  .485  .633
CRONIN '45, Joe      .309  65 236  34  73 12  5  7  24  11  9  25  28  .379  .492
LYNN '90, Fred       .297  58 202  34  60 23  0 11  28   1  2  34  41  .399  .574
BOGGS '94, Wade      .291 162 654  98 190 42  4  2  58   0  0  87  93  .373  .376
DOERR '51, Bobby     .285  64 263  49  75 28  4  3  19   1  2  28  29  .356  .456
WHITE '62, Sammy     .275  74 222  24  61 17  1  6  27   1  3  14  28  .316  .441
GOODMAN '62, Billy   .274 100 368  39 101 19  0  2  42   4 14  33  47  .333  .342
RICE '89, Jim        .268 162 639 109 171 29 17 49 146   4  5  56 129  .326  .596
VAUGHN '94, Mo       .266  99 354  68  94 23  0 17  48   4  4  66  85  .383  .475
PESKY '54, Johnny    .262  98 370  54  97 19  5  0  38   0  0  59  43  .361  .341
YASTRZEMSKI '83, Car .240 162 625  93 150 43  2 37 127   2  6  74  97  .321  .493
FISK '93, Carlton    .237 132 481  57 114 28  2 11  67   1  3  47  83  .310  .372
SCOTT '79, George    .226  64 235  26  53 11  2  4  23   3  2  22  51  .290  .340
MALZONE '66, Frank   .214  30 112  11  24  6  0  2  10   0  0   4  17  .241  .321
HOOPER '25, Harry    .210  58 219  28  46  9  1  6  29   3  2  24  24  .285  .342
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .270    5498    1483    44    803     74     855  .355  .455
                          162     836    347   195      41    728               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
TIANT '82, Luis      14  5  2.50 172.2 23 23  8  0  0  1 128  63  48 14  62 134 
LEONARD '25, Dutch    9 11  2.89 217.2 36 25  9  0  1  2 167 103  70 12  99 195 
LEE '82, Bill         4  4  2.90  59.0 10  7  3  0  0  1  57  21  19  4  14  12 
WOOD '22, Joe         2  0  3.00  12.0  6  0  0  0  0  0  10   5   4  2   3  15 
STANLEY '89, Bob      1  1  3.09  43.2 50  0  0 26  5  0  45  16  15  5  27  12 
KINDER '57, Ellis     4  0  3.28  35.2 33  0  0  2  1  0  20  13  13  0  24   5 
MAYS '29, Carl       18  9  3.31 233.2 30 30 15  0  0  1 216 104  86 24  89 117 
YOUNG '11, Cy        19  9  3.40 246.0 32 32 17  0  0  3 214 117  93 24  65 170 
RADATZ '69, Dick      4  4  3.44  52.1 38  0  0  9  2  0  34  23  20  6  29  47 
CLEMENS '94, Roger    6  7  4.49 106.1 17 17  4  0  0  0  98  63  53  9  46  78 
PARNELL '56, Mel      5  5  4.59  82.1 17 10  1  0  1  0  96  48  42  8  29  39 
DINNEEN '09, Bill     6 10  4.90 125.0 18 18  6  0  0  1 132  81  68 16  51  46 
FORNIELES '63, Mike   3  2  5.40  58.1 33  0  0  1  1  0  70  39  35  5  33  19 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               95     3.53      162    63    11   1287     566    571     
                        67      1444.2   162    38     9     696    129     889 

 

 

Created with Recaps version 1.0 by Ron Bernier