Baltimore Orioles Year-To-Date Stats
Tuesday, October 4, 2005


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
SISLER '30, George   .333 160 667  81 222 49 13  8  87  25 11  44  43  .373  .481
JACOBSON '27, Baby D .324  57 213  29  69 27  1  3  25   2  2  17  20  .378  .502
WILLIAMS '29, Ken    .299 112 422  65 126 26  4 14  75   6  2  55  35  .380  .479
MURRAY '94, Eddie    .272 112 427  57 116 27  1 18  54   2  1  32  74  .323  .466
TOBIN '27, Jack      .271 158 686 101 186 36 19  3  64  14  4  47  72  .318  .392
WEST '42, Sammy      .262  63 210  26  55 20  2  1  26   0  4  13  31  .302  .390
RIPKEN '94, Cal      .256 162 628  65 161 47  2 15  99   2  3  58  61  .321  .409
ROBINSON '77, Brooks .252 158 602  71 152 27  4 16  60   0  0  38  74  .299  .390
MCMANUS '34, Marty   .243 114 452  76 110 34  4  9  47   3  2  42  54  .310  .396
POWELL '77, Boog     .239  72 255  23  61 11  1  8  28   0  0  40  52  .341  .384
SINGLETON '84, Ken   .221  83 308  31  68  9  0  6  35   0  2  41  52  .313  .308
TRIANDOS '65, Gus    .216  75 241  24  52  7  0  6  26   0  0  21  40  .289  .320
HOILES '94, Chris    .207  96 319  42  66 17  0 11  32   0  1  51  81  .322  .364
BELANGER '82, Mark   .200  11  30   3   6  2  0  0   2   0  0   0   4  .200  .267
JOHNSON '78, Dave    .199  59 186  23  37  6  2  4  18   0  0  24  28  .299  .317
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .263    5646    1487    53    678     32     721  .327  .408
                          162     717    345   122      54    523               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
WATT '75, Eddie       4  1  2.06  35.0 30  0  0  1  2  0  32  10   8  2   3  25 
MARTINEZ '88, Tippy   2  0  3.00  30.0 32  0  0  1  1  0  27  11  10  1  18  18 
PALMER '84, Jim      15 13  3.38 236.2 33 33 13  0  0  4 208 101  89 14  70 161 
MCNALLY '75, Dave    13 11  3.60 225.0 31 31  6  0  0  3 225 101  90 13  77 114 
CUELLAR '77, Mike    17 14  3.72 234.2 33 32 12  0  0  5 247 110  97 16  76 142 
SHOCKER '28, Urban    7  7  3.95 159.1 25 19  8  0  0  1 164  75  70 17  68  58 
MILLER '68, Stu       0  1  4.23  44.2 33  0  0  1  4  0  50  23  21  3  30  29 
OLSON '94, Gregg      2  4  4.29  42.0 44  0  0 18  7  0  42  26  20  3  26  38 
WILHELM '72, Hoyt     5  3  4.38  61.2 44  0  0  5  2  0  51  31  30  4  29  36 
HALL '71, Dick        2  4  4.79  56.1 25  0  0  0  0  0  70  38  30  6  20  30 
FLANAGAN '92, Mike    8  9  4.82 164.1 29 19  5  0  0  1 189  97  88 17  66  93 
PAPPAS '73, Milt      7 10  6.03 149.1 26 25  7  0  0  2 187 105 100 22  58  73 
MCGREGOR '88, Scott   0  3  8.16  14.1  4  3  0  0  0  0  19  15  13  3   4   6 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               82     4.12      162    51    16   1511     666    545     
                        80      1453.1   162    26    16     743    121     823 

 

 

Created with Recaps version 1.0 by Ron Bernier