New York Yankees Year-To-Date Stats
Tuesday, October 4, 2005


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
GEHRIG '39, Lou      .359 158 590 140 212 53  7 34 148   2  3 123  72  .467  .646
RUTH '35, Babe       .356 162 634 162 226 50 15 35 135  14  7 129 100  .464  .648
HENRICH '50, Tommy   .337  22  95  16  32 10  1  1  14   2  2   8  12  .385  .495
MATTINGLY '94, Don   .312  58 221  33  69 17  0  4  40   0  0  21  17  .373  .443
COMBS '35, Earle     .305  72 311  60  95 21  5  3  30  10  1  30  31  .365  .434
DIMAGGIO '51, Joe    .305 160 630 116 192 44 11 38 148   0  0  71  55  .378  .590
MEUSEL '30, Bob      .288  55 233  35  67 19  1  8  36   6  2  10  37  .317  .481
MANTLE '68, Mickey   .273 131 491 102 134 23  3 29 107   8  1  85 126  .381  .509
RIZZUTO '56, Phil    .268 120 444  48 119 22  3  1  37   7  8  36  36  .331  .338
LAZZERI '39, Tony    .260 150 605  85 157 31 13 14  78   9  4  65  96  .332  .423
ROLFE '42, Red       .259 117 522  80 135 33 11  9  61   2  3  46  60  .318  .416
CROSETTI '48, Franki .253  48 162  24  41  4  2  0  18   5  2  20  19  .354  .302
DICKEY '46, Bill     .251  53 195  35  49 11  2 11  35   4  1  32  12  .357  .497
RANDOLPH '92, Willie .243  57 243  44  59  8  2  1  21  14  3  33  24  .333  .305
BERRA '65, Yogi      .236 110 423  49 100 12  3 15  68   3  3  31  55  .284  .385
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .291    5799    1687    79    976     40     752  .372  .485
                          162    1029    358   203      86    740               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
GOSSAGE '94, Goose    7  1  2.20  73.2 38  0  0  0  0  0  52  27  18  4  37  57 
PAGE '54, Joe         2  1  2.30  15.2 15  0  0  0  0  0  21   6   4  1  10  10 
HOYT '38, Waite       1  0  3.09  35.0 11  0  0  0  0  0  34  18  12  1  11  12 
GOMEZ '43, Lefty     17  6  3.37 254.0 33 33 15  0  0  3 229 105  95  7 115 175 
REYNOLDS '54, Allie   9  3  3.59 107.2 18 15  4  0  0  1 103  48  43  8  35  62 
RUFFING '47, Red     20  9  3.72 249.1 32 32 17  0  0  2 267 119 103 20  91  96 
FORD '67, Whitey     15  9  3.80 215.2 31 31 11  0  0  3 227  99  91 18  63 145 
STOTTLEMYRE '74, Mel  7  2  4.10 101.0 14 14  4  0  0  1 112  52  46  9  30  53 
SHAWKEY '27, Bob     11  4  4.28 141.0 23 18  6  0  0  3 135  70  67 11  43  59 
GUIDRY '88, Ron       5  3  4.62 103.1 15 15  4  0  0  0 124  54  53 11  31  85 
RIGHETTI '94, Dave    5  6  4.91  80.2 58  0  0 29 10  0  72  45  44  4  50  71 
LYLE '82, Sparky      8  6  4.93  34.2 31  0  0  3  9  0  46  24  19  3  12  14 
MURPHY '47, Johnny    2  3  5.36  48.2 21  4  0  0  1  0  53  36  29  0  36  17 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              109     3.85      162    61    20   1475     624    564     
                        53      1460.1   162    32    13     703     97     856 

 

 

Created with Recaps version 1.0 by Ron Bernier