New York Mets Year-To-Date Stats
Tuesday, October 4, 2005


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
HERNANDEZ '90, Keith .268 116 426  52 114 34  3  3  51   1  3  70  68  .371  .383
GROTE '81, Jerry     .255 114 368  38  94 12  2  2  22   0  0  39  46  .329  .315
JOHNSON '94, Howard  .253  76 277  41  70 14  0 10  33  22  7  42  59  .352  .412
KRANEPOOL '79, Ed    .248  70 222  22  55  9  2  5  22   0  2  25  27  .327  .374
MCREYNOLDS '94, Kevi .239 115 444  39 106 20  2 12  56   7  1  32  67  .288  .374
STRAWBERRY '94, Darr .236 163 615  79 145 27  2 27  88  25 11  82 150  .328  .418
STEARNS '84, John    .230  64 174  18  40 11  0  2  19   7  7  19  22  .308  .328
BACKMAN '93, Wally   .221 151 598  58 132 16  0  1  39  31 16  77 112  .308  .253
MAZZILLI '89, Lee    .218  57 124  10  27  7  1  0  10   9  2  19  21  .319  .290
HARRELSON '80, Bud   .215 163 536  49 115 23  5  1  34  16 19  61  99  .296  .282
JONES '76, Cleon     .214 147 555  45 119 26  5  6  39   7  4  42 113  .272  .312
KINGMAN '86, Dave    .204  72 196  23  40  6  1 14  33   0  0  24  51  .290  .459
MILNER '82, John     .198  49 177  19  35  9  0  7  18   0  1  14  31  .264  .367
GARRETT '78, Wayne   .195 128 406  32  79 18  0  6  35   1  3  39  74  .266  .283
AGEE '73, Tommie     .183  82 278  29  51  9  2  5  22  17  6  15  65  .232  .284
MATLACK '83, Jon      ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .226    5396    1222    25    521     82    1005  .305  .337
                          163     554    241   101     143    600               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
OROSCO '94, Jesse     3  0  1.92  98.1 38  0  0  0  0  0  65  27  21  1  46  96 
FRANCO '94, John      6  3  2.12  89.0 65  0  0 15  9  0  85  31  21  6  37  46 
MATLACK '83, Jon     12 10  3.23 212.0 32 32  6  0  0  2 217  99  76  7  57 127 
MCDOWELL '94, Roger  11  8  3.43 112.2 69  0  0  9  8  0 104  51  43  7  37  44 
FERNANDEZ '94, Sid    5 12  3.48 186.1 26 26  9  0  0  1 160  87  72 12  73 158 
OJEDA '94, Bobby      2  1  3.54  40.2  6  6  1  0  0  0  42  18  16  3  13  21 
CONE '94, David       2  5  3.63  57.0 11  7  4  0  0  0  54  29  23  5  20  46 
SEAVER '86, Tom       9 14  3.65 209.2 31 31  8  0  0  3 202 105  85 12  57 190 
KOOSMAN '85, Jerry   11 20  3.76 227.2 33 32 11  0  0  4 240 118  95 16  62 139 
SWAN '84, Craig       1  3  4.04  35.2  6  6  0  0  0  0  47  28  16  3  15  15 
GOODEN '94, Dwight    3 12  4.81 101.0 15 15  1  0  0  0 121  62  54 10  37  90 
DARLING '94, Ron      2  4  5.16  52.1  8  8  1  0  0  0  60  33  30  6  21  40 
LOCKWOOD '80, Skip    2  2  6.95  33.2 27  0  0  1  0  0  51  30  26  3  18  18 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               69     3.57      163    41    17   1448     578    493     
                        94      1456.0   163    25    10     718     91    1030 

 

 

Created with Recaps version 1.0 by Ron Bernier