Chicago Cubs Year-To-Date Stats
Tuesday, October 4, 2005


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
STEPHENSON '34, Rigg .344 100 395  53 136 43  6  2  62   4  2  41  48  .406  .499
HERMAN '47, Billy    .302 116 414  47 125 34  3  2  70   5  1  33  33  .350  .413
CAVARRETTA '55, Phil .295 113 413  59 122 23  4  2  44  15  3  38  49  .356  .385
HACK '47, Stan       .282 116 415  50 117 23  5  2  40   9  2  47  32  .354  .376
TINKER '16, Joe      .281  90 192  33  54 12  4  1  18  12  0  15  25  .335  .401
ANSON '97, Cap       .280  44 157  17  44  9  1  1  20   1  0  22  17  .372  .369
WILSON '34, Hack     .278 129 514  97 143 36  4 28  98   4  4  73  66  .367  .527
BANKS '71, Ernie     .278 158 658 114 183 48  4 36 134   6  3  47 113  .328  .527
CUYLER '38, Kiki     .278 118 493  77 137 23 10  8  53  17  4  44  55  .344  .414
HARTNETT '41, Gabby  .271 119 458  63 124 37  2 15  82   0  0  40  52  .329  .459
RYAN '03, Jimmy      .263  48 209  27  55  9  5  2  20   0  0  15  30  .314  .383
KLING '13, Johnny    .259  70 189  19  49 11  2  0  16   2  3   7  35  .284  .339
SANDBERG '94, Ryne   .251 160 694 132 174 31  6 22  83  36  6  72 109  .321  .408
SANTO '74, Ron       .241  48 187  26  45 10  0  7  25   1  1  14  36  .297  .406
WILLIAMS '76, Billy  .237 109 426  60 101 19  3 13  57   1  3  57  60  .327  .387
GRIFFITH '14, Clark   ---   1   0   1   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .277    5814    1609    59    822     32     760  .342  .433
                          162     875    368   141     113    565               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
SUTTER '88, Bruce     4  6  1.94  46.1 27  0  0  5  1  0  36  14  10  1  19  39 
SMITH '94, Lee        4  3  2.85  85.1 63  0  0 22  6  0  77  31  27  9  30  64 
REULBACH '17, Ed     20  7  2.93 221.1 34 28 11  0  0  1 214  88  72  5  79 117 
BROWN '16, Three Fin 16 10  3.30 253.1 39 30 16  0  1  2 216 111  93 19  88 111 
VAUGHN '21, Hippo    20  7  3.61 219.2 32 32 12  0  0  4 235  95  88 11  49 114 
TIDROW '84, Dick      2  0  4.20  70.2 28  3  0  1  0  0  76  40  33  8  32  32 
JENKINS '83, Fergie   4  4  4.31  64.2 10  8  4  0  0  0  65  32  31  8  18  41 
PASSEAU '47, Claude   2  0  4.62  50.2 16  4  0  0  0  0  66  28  26  5  11  19 
GRIFFITH '14, Clark   5  6  4.68  98.0 13 13  7  0  0  1 110  57  51  5  33  30 
RUSH '60, Bob         8  8  4.70 141.2 26 20  4  1  0  0 152  83  74 13  44  82 
HERNANDEZ '89, Willi  3  3  5.43  58.0 37  1  0  3  5  0  73  41  35  9  31  44 
ROOT '41, Charlie     9  8  5.96 136.0 36 18  2  0  0  0 194 110  90 17  42  30 
REUSCHEL '91, Rick    0  3  6.04  25.1  5  5  0  0  0  0  35  17  17  1   7  10 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               97     3.96      162    56    13   1549     647    483     
                        65      1471.0   162    32     8     747    111     733 

 

 

Created with Recaps version 1.0 by Ron Bernier