Cleveland Indians Year-To-Date Stats
Tuesday, October 4, 2005


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
LAJOIE '16, Nap      .346 162 709 103 245 58 13  2 110  16  8  30  85  .378  .472
JACKSON '20, Joe     .344  99 410  99 141 23 13  3  51  22  6  41  43  .404  .485
SPEAKER '28, Tris    .331 158 659 114 218 62 10  1  67  31 16  84  77  .407  .460
AVERILL '41, Earl    .323  97 375  68 121 34 10  9  80  10  4  54  30  .408  .539
KELTNER '50, Ken     .296 162 597  78 177 46  7 15 113   4  7  55  72  .355  .472
BOUDREAU '52, Lou    .292  68 257  40  75 20  2  2  34   1  3  19  32  .341  .409
DOBY '59, Larry      .286  96 336  65  96 17  5 13  76   2  2  68  67  .402  .482
TROSKY '46, Hal      .285 157 636 116 181 45  5 20 116   6  1  76 100  .358  .465
SEWELL '33, Joe      .284  62 204  33  58 11  0  0  22   4  5  21  15  .346  .338
JAMIESON '32, Charli .275  75 291  42  80 14  4  0  26  11  1  27  26  .341  .351
COLAVITO '68, Rocky  .268  72 280  41  75 22  0 16  65   0  0  37  40  .351  .518
O'NEILL '28, Steve   .266  84 244  32  65 15  1  0  30   0  0  21  39  .322  .336
HEGAN '60, Jim       .235  94 328  38  77 23  0  0  38   0  0  24  49  .284  .305
CHAPMAN '20, Ray     .207  39 145  11  30  3  4  0  14   2  3   9  24  .261  .283
THORNTON '87, Andy   .189  91 286  50  54  9  0 11  28   2  3  45  47  .301  .336
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .294    5757    1693    74    870     59     746  .362  .438
                          162     930    402    92     111    611               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
MCDOWELL '75, Sam     8  6  2.16 120.2 17 14  9  0  1  1  86  38  29  7  68  96 
JOSS '10, Addie       9  4  2.36 106.2 13 12  9  0  0  3  73  32  28  7  27  43 
WYNN '63, Early      13  5  2.97 221.0 30 30 11  0  0  2 203  85  73 19  73 114 
LEMON '58, Bob       11  1  3.61 142.0 28 13  4  0  0  2 138  66  57  8  53  41 
GARCIA '61, Mike     13  4  3.64 141.0 24 18  5  0  0  1 147  63  57  7  54  81 
NARLESKI '59, Ray     6  3  4.01  49.1 29  0  0  4  4  0  40  22  22  4  29  28 
HARDER '47, Mel       0  1  4.08  35.1 12  0  0  1  0  0  40  17  16  1  15  16 
FERRELL '41, Wes      9  7  4.15 123.2 18 17  8  0  0  2 155  69  57  9  48  45 
FELLER '56, Bob      14  8  4.24 223.0 31 30 14  0  0  2 198 118 105 19 126 160 
JONES '94, Doug       6  6  4.59  66.2 54  0  0 22 11  0  83  43  34  7  35  66 
NAGY '94, Charles     5  2  4.60  72.1 11 11  3  0  0  0  83  42  37  3  32  51 
COVELESKI '28, Stan   4 11  4.90 121.1 19 17  3  0  0  0 152  79  66  9  38  46 
KERN '86, Jim         3  3  6.26  27.1 25  0  0  2  2  0  27  21  19  3  15  28 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              101     3.72      162    66    18   1425     600    613     
                        61      1450.1   162    29    13     695    103     815 

 

 

Created with Recaps version 1.0 by Ron Bernier