Atlanta Braves Year-To-Date Stats
Tuesday, October 4, 2005


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
TORRE '77, Joe       .317 128 483  63 153 21  5 13  55   1  1  35  84  .368  .462
DUFFY '06, Hugh      .316 162 684 108 216 42 10  6  82  30 12  71  79  .379  .433
TENNEY '11, Fred     .292 105 432  64 126 19  9  0  49   7  4  35  51  .351  .377
MATHEWS '68, Eddie   .284 107 426  74 121 15  4 29  82   4  1  47  76  .354  .542
AARON '76, Hank      .270 161 637 108 172 31  7 30 130   5  3  75  84  .343  .482
ADCOCK '66, Joe      .263  61 240  31  63 14  1  6  32   0  0  16  50  .306  .404
LONG '04, Herman     .262 106 385  64 101 24  8  1  34  18  2  31  36  .317  .374
BENEDICT '89, Bruce  .261  46 111  13  29  6  0  0  13   0  1  19   7  .366  .315
LOWE '07, Bobby      .259 162 613  72 159 22  6  2  71  14  6  29  62  .297  .325
HORNER '88, Bob      .259  56 205  32  53 10  1 11  39   0  1  23  40  .333  .478
MARANVILLE '35, Rabb .256  59 207  25  53 12  4  0  18   7  2  12  12  .294  .353
BERGER '40, Wally    .253 108 423  58 107 26  6 11  57   0  0  28  60  .298  .421
ALOU '74, Felipe     .248  49 137  16  34  9  0  3  19   1  2   2  12  .270  .380
MURPHY '93, Dale     .248  72 258  37  64 16  2 16  42   1  4  30  57  .325  .512
ELLIOTT '53, Bob     .219 120 457  53 100 25  7  8  50   6  0  50  53  .295  .357
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .272    5698    1551    70    773     39     763  .332  .420
                          162     818    292   136      94    503               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
CAMP '85, Rick        0  1  2.56  31.2 17  2  0  2  0  0  33  11   9  1  11   9 
UPSHAW '75, Cecil     4  2  2.63  24.0 18  0  0  2  1  0  26   8   7  1  10  15 
BRANDT '38, Ed        6  3  3.04 109.2 28  0  0  1  0  0 111  41  37  9  40  35 
BURDETTE '67, Lew    12  6  3.50 146.2 21 21  6  0  0  2 145  62  57 11  46  48 
GARBER '88, Gene      3  6  3.64  76.2 54  0  0 16  5  0  66  34  31  6  28  46 
NIEKRO '87, Phil     19 13  3.82 245.0 34 33 12  0  0  1 233 120 104 20  80 167 
WOHLERS '94, Mark     0  1  3.83  40.0 23  0  0  2  0  0  36  18  17  1  19  29 
NICHOLS '06, Kid      7 12  3.88 155.1 22 21 10  0  0  3 161  75  67  9  50  61 
SPAHN '65, Warren    14 12  3.93 240.1 32 32 10  0  0  3 252 127 105 15  71 108 
WILLIS '10, Vic      10  4  4.04 107.0 14 13  5  0  0  0 110  52  48  8  38  26 
GLAVINE '94, Tom      6  8  4.53 137.0 19 19  6  0  0  1 149  74  69 13  37  94 
BUHL '67, Bob         3  6  4.54  73.1 13 12  3  0  0  0  81  46  37  7  34  22 
TYLER '21, Lefty      2  2  5.59  66.0 11  9  2  0  0  0  89  44  41  7  31  20 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               86     3.90      162    54     6   1492     629    495     
                        76      1452.2   162    23    10     712    108     680 

 

 

Created with Recaps version 1.0 by Ron Bernier