Texas Rangers Year-To-Date Stats
Monday, October 3, 2005

Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
FRANCO '94, Julio    .278 128 486  60 135 26  2  3  34  22 16  42  71  .334  .358
PALMEIRO '94, Rafael .271 149 606  73 164 38  4 14  80   0  1  41  63  .319  .416
BURROUGHS '85, Jeff  .268  67 235  26  63  8  1  9  28   0  0  33  43  .359  .426
RODRIGUEZ '94, Ivan  .256  66 266  29  68 21  2  8  39   2  3  19  33  .309  .440
HOWARD '73, Frank    .241 122 452  52 109 26  1 24  66   0  0  49  90  .315  .462
O'BRIEN '93, Pete    .236 108 369  34  87 19  2  6  26   3  3  38  38  .307  .347
SAMPLE '86, Billy    .236  92 275  34  65 25  0  1  14  13  7  24  34  .300  .338
GONZALEZ '94, Juan   .226  83 336  35  76 19  3 14  42   0  1   8  64  .245  .426
BELL '89, Buddy      .224  77 294  34  66 12  0 10  35   0  2  15  28  .263  .367
SUNDBERG '89, Jim    .213  98 300  30  64 22  1  2  14   0  0  38  40  .305  .313
INCAVIGLIA '94, Pete .212 113 433  47  92 23  3 18  48   2  2  31 134  .268  .404
BUECHELE '94, Steve  .207 151 513  50 106 24  2 10  45   2  4  36 123  .262  .320
HARRAH '86, Toby     .197 128 432  52  85 19  4  9  39   9  6  72  54  .320  .322
BRINKMAN '75, Ed     .172  67 134  11  23  5  2  1   7   0  2  14  25  .250  .261
PALMER '94, Dean     .158  98 348  33  55 14  2 15  41   4  4  21  96  .217  .339
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .230    5479    1258    29    558     51     936  .294  .374
                          162     600    301   144      57    481               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
RUSSELL '94, Jeff     2  8  3.44  81.0 41  6  2  3  7  1  65  38  31  5  26  34 
ROGERS '94, Kenny     3  5  3.51  82.0 28  7  0  1  0  0  94  37  32  6  28  34 
COX '73, Casey        0  0  3.88  46.1 24  0  0  0  0  0  48  25  20  4  23  18 
DARWIN '94, Danny     7  8  3.96 134.0 33 22  1  0  0  0 138  80  59 12  57  72 
KLINE '70, Ron        6  8  3.97 124.2 30 18  4  0  0  1 117  63  55 10  54  40 
BROWN '94, Kevin     10 10  4.14 158.2 24 24  5  0  0  0 185  87  73 10  58  66 
KNOWLES '80, Darold   1  2  4.34  64.1 41  0  0  3  1  0  55  33  31  6  39  26 
WILLIAMS '94, Mitch   4 11  4.74 104.1 81  0  0 21 11  0  91  58  55  5  86  59 
BOSMAN '76, Dick      5 13  5.24 147.2 41 19  1  0  0  0 174 107  86 12  61  83 
COLEMAN '79, Joe      5 17  5.47 199.0 53 26  1  0  1  1 218 141 121 21  93 106 
HOUGH '94, Charlie    0  4  5.79  56.0 13  8  0  0  0  0  60  43  36  8  31  22 
FOUCAULT '78, Steve   3  6  5.83  58.2 40  0  0  0  1  0  63  45  38 10  29  26 
WITT '94, Bobby       3 21  6.07 179.1 32 32  3  0  0  1 199 143 121 14 113 109 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               49     4.75      162    17    21   1507     758    698     
                       113      1436.0   162    28     4     900    123     695 

 

 

Created with Recaps version 1.0 by Ron Bernier