St. Louis Cardinals Year-To-Date Stats
Monday, October 3, 2005


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
HORNSBY '37, Rogers  .339 162 661 133 224 46 17 24  93  10  3  91  50  .419  .569
SIMMONS '88, Ted     .296 129 470  59 139 22  4 16  79   2 15  32  36  .338  .462
MUSIAL '63, Stan     .295 153 606 116 179 45  9 27 115  12  6  82  39  .374  .533
BOTTOMLEY '37, Jim   .294 147 582 101 171 37  6 19 100   3  1  54  49  .355  .476
FRISCH '37, Frankie  .286  71 304  53  87 17  2  2  25  10  6  21  22  .330  .375
MIZE '53, Johnny     .275 144 531 101 146 38  5 23 124   0  0  99  46  .388  .495
MARION '53, Marty    .275  94 247  28  68 13  1  1  22   0  0  13  18  .316  .348
MCGEE '94, Willie    .274  57 208  30  57 11  4  0  20  12  3  11  29  .305  .365
BROCK '79, Lou       .259 120 509  75 132 28  3  5  56  32 14  51  85  .325  .356
BOYER '69, Ken       .255 148 569  76 145 24  4 21  85   6  4  51  87  .316  .422
HAFEY '37, Chick     .248  54 206  32  51 13  3  6  32   1  3  18  32  .313  .427
MCCARVER '80, Tim    .248  84 226  27  56 10  2  1  23   2  0  17  24  .299  .323
SLAUGHTER '59, Enos  .245  70 257  34  63 18  2  2  26   6  2  37  20  .338  .354
FLOOD '71, Curt      .234  47 184  15  43  5  1  3  27   3  4   8  21  .268  .321
SCHOENDIENS '63, Red .206  49 180  16  37  8  0  2  16   3  2  15   8  .273  .283
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .278    5740    1598    63    843     63     566  .346  .438
                          162     896    335   152     102    600               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
SALLEE '21, Slim     15  3  1.77 152.2 31 11  7  3  1  1 103  42  30  3  47  78 
MCDANIEL '75, Lindy   4  4  2.87  75.1 42  1  0 13  2  0  75  33  24  8  26  48 
BRAZLE '54, Al        6  4  3.41 105.2 22 14  3  1  0  1 105  53  40  9  22  37 
BRECHEEN '53, Harry   4  6  4.16  75.2 10 10  4  0  0  1  61  40  35  7  28  39 
GIBSON '75, Bob      20 11  4.20 253.0 34 33 13  0  0  1 250 137 118 17  78 152 
SHERDEL '32, Bill     1  1  4.25  65.2 20  1  0  0  0  0  80  34  31  4  29  14 
COOPER '49, Mort     10  6  4.40 131.0 18 18  6  0  0  1 143  74  64 10  34  65 
DEAN '47, Dizzy       5  3  4.61  84.0 13 10  5  0  0  1  81  49  43 11  31  50 
DAYLEY '93, Ken       1  0  4.67  52.0 28  0  0  1  1  0  65  31  27 10  16  14 
HAINES '37, Jesse    10  8  5.35 144.2 24 21  4  0  0  2 175 102  86 19  42  45 
JACKSON '68, Larry    6 11  5.40 138.1 23 22  5  0  0  1 174  93  83 18  49  45 
HRABOSKY '82, Al      3  5  5.47  49.1 40  0  0  8  7  0  53  39  30  6  40  40 
FORSCH '89, Bob       5 10  5.79 121.1 21 21  3  0  0  0 157  90  78 11  39  44 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               90     4.28      162    50    11   1522     689    481     
                        72      1448.2   162    26     9     817    133     671 

 

 

Created with Recaps version 1.0 by Ron Bernier