Baltimore Orioles Year-To-Date Stats
Monday, October 3, 2005


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
SISLER '30, George   .325 155 658 105 214 39 13  4  81  26  9  32  24  .357  .442
WILLIAMS '29, Ken    .297 128 475  65 141 27  9 12  91   4  3  65  37  .384  .467
WEST '42, Sammy      .275  55 189  22  52 17  4  0  16   2  2  16  33  .330  .407
TOBIN '27, Jack      .269 145 631  82 170 33  9  7  45  12  7  41  61  .313  .384
SINGLETON '84, Ken   .265 150 550  70 146 25  4 24  84   0  0  65 110  .342  .456
ROBINSON '77, Brooks .255 153 565  74 144 32  6 15  73   1  1  39  75  .305  .412
MCMANUS '34, Marty   .255 108 466  72 119 29  9  9  44   5  2  22  30  .289  .414
HOILES '94, Chris    .245  67 229  26  56 15  0  9  27   0  0  30  44  .331  .428
RIPKEN '94, Cal      .222 160 612  70 136 38  1 18  92   1  2  57  58  .292  .376
JOHNSON '78, Dave    .217  66 226  17  49 13  0  3  18   0  0  15  35  .270  .314
MURRAY '94, Eddie    .216  89 333  40  72 12  1 11  39   0  0  36  55  .288  .357
TRIANDOS '65, Gus    .211  98 327  51  69 17  0 19  58   0  0  41  45  .300  .437
JACOBSON '27, Baby D .206  70 233  22  48  9  2  2  14   1  1  16  22  .264  .288
POWELL '77, Boog     .204  35 108  10  22  4  0  4  14   1  1  16  23  .306  .352
BELANGER '82, Mark   .100   9  20   1   2  0  1  0   0   1  0   1   5  .143  .200
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .256    5622    1440    59    696     28     657  .317  .405
                          162     727    310   137      54    492               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
WILHELM '72, Hoyt     4  4  2.44  59.0 47  0  0  0  0  0  44  18  16  6  23  32 
OLSON '94, Gregg      1  1  2.57  56.0 53  0  0 37  5  0  44  20  16  3  18  48 
CUELLAR '77, Mike    18  9  2.97 239.0 32 32  8  0  0  5 216  93  79 19  74 109 
MCNALLY '75, Dave    21 11  3.03 237.2 32 32  6  0  0  3 222  85  80 16  65 117 
FLANAGAN '92, Mike    8  4  3.03 124.2 18 15  3  0  0  1 116  46  42 12  37  36 
PALMER '84, Jim      16 12  3.12 233.2 33 33  8  0  0  3 187 100  81 13 113 118 
WATT '75, Eddie       1  2  3.26  30.1 29  0  0  0  0  0  26  12  11  3  10   7 
MCGREGOR '88, Scott   1  3  3.60  45.0  9  3  1  0  0  0  48  19  18  3  19  13 
MARTINEZ '88, Tippy   1  2  3.70  41.1 34  0  0  0  2  0  33  21  17  3  22  15 
PAPPAS '73, Milt     14 12  3.85 229.1 33 33  8  0  0  3 223 107  98 16  80 119 
MILLER '68, Stu       0  2  3.97  34.0 21  0  0  0  0  0  40  16  15  5  22  13 
SHOCKER '28, Urban    5  8  4.96  94.1 15 14  2  0  0  0  95  58  52 10  38  48 
HALL '71, Dick        1  1  5.13  33.1 17  0  0  0  1  0  34  20  19  7   9  16 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               91     3.36      162    36     8   1328     544    530     
                        71      1457.2   162    37    15     615    116     691 

 

 

Created with Recaps version 1.0 by Ron Bernier