New York Mets Year-To-Date Stats
Monday, October 3, 2005


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
STEARNS '84, John    .283  75 212  24  60 13  2  2  19   3  8  25  14  .367  .392
HERNANDEZ '90, Keith .270 117 452  59 122 33  2 11  49   3  1  65  72  .360  .425
KINGMAN '86, Dave    .264  82 239  36  63  5  1 27  58   0  1  29  65  .343  .632
JONES '76, Cleon     .261  44 157  15  41 13  3  3  11   2  8   8  29  .299  .439
GROTE '81, Jerry     .257 109 358  28  92 23  5  2  38   0  0  28  41  .312  .366
STRAWBERRY '94, Darr .249 162 619  96 154 32  7 28  91  37 17  95 149  .349  .459
BACKMAN '93, Wally   .248 124 505  55 125 27  1  1  31  18 14  59  78  .326  .311
JOHNSON '94, Howard  .245  80 290  47  71 19  2  6  35   6  2  42  57  .338  .386
MAZZILLI '89, Lee    .237  96 291  31  69 13  4  1  19  19  8  42  34  .331  .320
KRANEPOOL '79, Ed    .236  51 140  10  33  9  1  1  14   0  0   9  17  .278  .336
MCREYNOLDS '94, Kevi .231 117 450  53 104 25  3 15  62   0  0  43  75  .297  .400
AGEE '73, Tommie     .191 161 601  63 115 28  4 12  64  26 17  56 151  .265  .311
GARRETT '78, Wayne   .179 137 418  38  75 15  3  2  34   2  1  68  64  .293  .244
HARRELSON '80, Bud   .168 162 535  33  90 11  3  0  37  18 13  56  91  .247  .200
MILNER '82, John     .156  58 160  17  25  7  0  4  11   2  0  25  27  .274  .275
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .228    5427    1239    41    573     90     964  .311  .357
                          162     605    273   115     136    650               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
OROSCO '94, Jesse     4  1  1.95  74.0 35  0  0  2  1  0  48  27  16  2  35  48 
FRANCO '94, John      5  3  2.18  82.2 66  0  0 17  9  0  73  27  20  5  50  40 
KOOSMAN '85, Jerry   10  5  2.44 147.2 20 19  8  0  0  5 123  47  40  9  45  75 
FERNANDEZ '94, Sid    1  5  3.39  66.1 11 10  2  0  0  1  62  36  25  6  17  50 
SEAVER '86, Tom       9 15  3.42 224.0 32 32  5  0  0  3 189 102  85 17  71 107 
MATLACK '83, Jon      6 12  3.87 142.0 24 21  5  0  1  3 146  88  61 11  55  68 
LOCKWOOD '80, Skip    2  5  4.29  42.0 35  0  0  0  2  0  46  27  20  6  30  27 
SWAN '84, Craig       4  8  4.47 112.2 18 18  0  0  0  0 118  65  56 12  28  64 
CONE '94, David       4 21  4.52 225.0 33 33  5  0  0  0 217 133 113 22 110 136 
GOODEN '94, Dwight    1  8  4.61  80.0 11 11  3  0  0  0  79  48  41  8  33  41 
MCDOWELL '94, Roger   7 10  4.87 135.0 90  0  0  6  5  0 145  94  73  5  64  42 
OJEDA '94, Bobby      2  4  5.12  31.2  7  4  2  0  1  1  34  21  18  2   9  11 
DARLING '94, Ron      3  7  5.21  95.0 14 14  0  0  0  0  90  66  55  8  48  45 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               58     3.85      162    30    19   1370     623    595     
                       104      1458.0   162    25    13     781    113     754 

 

 

Created with Recaps version 1.0 by Ron Bernier