Boston Red Sox Year-To-Date Stats
Monday, October 3, 2005


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
WILLIAMS '60, Ted    .317 162 575  99 182 49  7 24 101   0  0 156  63  .461  .551
BOGGS '94, Wade      .296 158 656  89 194 42  6  6  77   0  0  85  56  .379  .405
PESKY '54, Johnny    .293 112 392  48 115 24  6  0  34   2  8  36  43  .352  .385
RICE '89, Jim        .276  58 221  30  61  9  1 11  40   1  1  19  33  .337  .475
SCOTT '79, George    .266  53 199  19  53 15  2  5  29   0  1  14  43  .313  .437
CRONIN '45, Joe      .261  55 199  20  52 14  3  2  18   1  0  25  22  .342  .392
YASTRZEMSKI '83, Car .251 157 594  86 149 24  2 23 104   6  3  96  69  .355  .414
HOOPER '25, Harry    .241 113 481  74 116 26  7  2  35  17  2  39  56  .298  .337
MALZONE '66, Frank   .237  56 207  12  49  7  1  2  22   0  0  11  17  .275  .309
LYNN '90, Fred       .233 110 447  47 104 25  1 11  53   1  2  30  80  .285  .367
GOODMAN '62, Billy   .224 110 388  42  87 17  2  1  25   6  5  53  41  .317  .286
DOERR '51, Bobby     .220  52 214  35  47 11  2  7  17   0  2  24  14  .297  .388
VAUGHN '94, Mo       .219 111 421  55  92 26  1 15  54   0  0  44  93  .295  .392
FISK '93, Carlton    .217 110 420  54  91 15  2 20  58   6  6  35  81  .278  .405
WHITE '62, Sammy     .211  53 190  18  40  6  0  4  15   0  0  13  20  .260  .305
WOOD '22, Joe        .048  37  21   1   1  1  0  0   1   0  0   3   4  .167  .095
YOUNG '11, Cy         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .255    5625    1433    43    683     30     735  .336  .396
                          162     729    311   133      40    683               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
RADATZ '69, Dick      7  3  2.61  58.2 43  0  0  7  5  0  50  19  17  4  36  37 
CLEMENS '94, Roger   16 11  2.88 250.0 32 32 16  0  0  3 196 102  80 16  72 187 
WOOD '22, Joe        11  7  2.96 149.0 18 18 14  0  0  2 105  64  49 10  65 136 
YOUNG '11, Cy        14 16  3.38 244.2 32 32 17  0  0  2 228 109  92 15  55  69 
LEE '82, Bill         0  0  3.50  18.0  8  1  0  0  0  0  20  14   7  0   4   8 
PARNELL '56, Mel      7  6  3.71 106.2 17 14  6  0  0  0 107  52  44 10  32  34 
FORNIELES '63, Mike   0  0  4.02  71.2 29  0  0  2  0  0  75  41  32  3  37  23 
LEONARD '25, Dutch   12 16  4.02 248.1 32 32 11  0  0  0 253 126 111 19  91 207 
MAYS '29, Carl        9 10  4.09 163.0 24 18 10  0  0  2 141  81  74 16  64  63 
STANLEY '89, Bob      0  3  4.21  47.0 26  0  0  3  3  0  50  27  22  6  30  12 
TIANT '82, Luis       4  5  6.72  73.2 13 13  2  0  0  0 101  60  55  8  30  40 
KINDER '57, Ellis     1  2  7.58  19.0 14  0  0  1  0  0  38  18  16  2   7   7 
DINNEEN '09, Bill     0  2 16.03  10.2  4  2  0  0  0  0  21  20  19  2   8   2 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               81     3.81      162    76     8   1385     618    531     
                        81      1460.1   162    13     9     733    111     825 

 

 

Created with Recaps version 1.0 by Ron Bernier