All Time Franchises 5
Monday, October 3, 2005

League Stats

AL League Leaders | NL League Leaders
Team Hitting | Team Pitching

Current Standings

American League        
East W L Pct GB
New York Yankees 97 65 .599 -
Detroit Tigers 95 67 .586 2.0
Baltimore Orioles 91 71 .562 6.0
Boston Red Sox 81 81 .500 16.0
Central W L Pct GB
Oakland A's 102 60 .630 -
Cleveland Indians 85 77 .525 17.0
Chicago White Sox 82 80 .506 20.0
Minnesota Twins 75 87 .463 27.0
Expansion W L Pct GB
Anaheim Angels 82 80 .506 -
Kansas City Royals 73 89 .451 9.0
Milwaukee Brewers 60 102 .370 22.0
Texas Rangers 49 113 .302 33.0
National League        
East W L Pct GB
Philadelphia Phillies 103 59 .636 -
Atlanta Braves 85 77 .525 18.0
Pittsburgh Pirates 81 81 .500 22.0
Cincinnati Reds 77 85 .475 26.0
Central W L Pct GB
Los Angeles Dodgers 92 70 .568 -
St. Louis Cardinals 90 72 .556 2.0
San Francisco Giants 89 73 .549 3.0
Chicago Cubs 88 74 .543 4.0
Expansion W L Pct GB
San Diego Padres 79 83 .488 -
Houston Astros 68 94 .420 11.0
Montreal Expos 62 100 .383 17.0
New York Mets 58 104 .358 21.0

 

 

Created with Recaps version 1.0 by Ron Bernier