80 Philadelphia Phillies Year-To-Date Stats
Saturday, September 25, 2004


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
MUNNINGHOFF '80, Sco1.000   4   1   0   1  0  0  0   0   0  0   0   0 1.000 1.000
MCCORMACK '80, Don  1.000   1   1   0   1  0  0  0   0   0  0   0   0 1.000 1.000
BRUSSTAR '80, Warren .500  14   2   0   1  0  0  0   0   0  0   0   1  .500  .500
MCCARVER '80, Tim    .400   4   5   1   2  1  0  0   0   0  0   1   0  .500  .600
CHRISTENSON '80, Lar .400   8  15   2   6  0  0  1   4   0  0   3   5  .500  .600
REED '80, Ron        .333  56  12   2   4  3  0  0   0   0  0   0   3  .333  .583
SMITH '80, Lonnie    .315 105 267  48  84 16  5  3  32  29  9  29  48  .382  .446
MCGRAW '80, Tug      .286  57   7   1   2  0  0  0   1   0  0   0   1  .286  .286
SCHMIDT '80, Mike    .278 153 569  93 158 39  9 36 114  12  7  74 119  .358  .568
TRILLO '80, Manny    .274 150 588  61 161 36  8  3  43   0  4  45  61  .325  .378
MCBRIDE '80, Bake    .270 116 430  48 116 27  8  3  43   8  7  27  46  .320  .391
ROSE '80, Pete       .252 153 627  73 158 27  0  0  38  12 21  52  55  .310  .295
UNSER '80, Del       .250  53  40   2  10  3  0  0   6   0  0   3   4  .311  .325
AGUAYO '80, Luis     .250  21  24   2   6  2  1  0   3   0  0   0   3  .250  .417
BOWA '80, Larry      .238 153 526  34 125 14  3  1  50   5  1  44  42  .298  .281
BOONE '80, Bob       .220 153 510  47 112 22  0  8  54   4  2  52  42  .295  .310
LUZINSKI '80, Greg   .215  95 363  53  78 21  1 19  50   1  0  40  88  .303  .435
GROSS '80, Greg      .209  81 153  18  32  8  0  0  16   0  0  18   8  .293  .261
MADDOX '80, Garry    .208 153 600  56 125 39  5  9  65  29  8  16  78  .228  .335
LERCH '80, Randy     .200  26  45   3   9  0  0  0   2   0  0   0   5  .200  .200
AVILES '80, Ramon    .188  16  16   2   3  1  0  0   1   0  0   0   4  .188  .250
MORELAND '80, Keith  .173  69  52   3   9  2  0  2   6   1  0   3  10  .218  .327
ISALES '80, Orlando  .167   4   6   0   1  0  0  0   0   0  0   1   0  .286  .167
BYSTROM '80, Marty   .167   9  18   1   3  0  0  0   0   0  0   2  12  .250  .167
VUKOVICH '80, George .167  15  18   1   3  1  0  0   2   0  0   6   4  .375  .222
CARLTON '80, Steve   .165  35 103   7  17  2  0  1   4   0  0   1  21  .173  .214
NOLES '80, Dickie    .133  30  15   1   2  0  0  0   2   0  0   0   3  .125  .133
RUTHVEN '80, Dick    .125  35  72   3   9  5  1  0   4   2  0   2  18  .149  .222
VUKOVICH '80, John   .091  14  11   0   1  1  0  0   0   0  0   0   0  .091  .182
WALK '80, Bob        .082  28  61   5   5  1  0  0   1   0  0   5  20  .152  .098
ESPINOSA '80, Nino   .074  14  27   2   2  1  0  0   1   0  0   0   8  .107  .111
SAUCIER '80, Kevin   .000  27   4   0   0  0  0  0   0   0  0   0   2  .000  .000
DERNIER '80, Bob      ---  14   0   4   0  0  0  0   0   5  6   0   0   ---   ---
LAGROW '80, Lerrin   .000  21   8   0   0  0  0  0   0   0  0   0   1  .000  .000
LOVIGLIO '80, Jay     ---  25   0   6   0  0  0  0   0   3  6   0   0   ---   ---
LARSON '80, Dan       ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
VIRGIL '80, Ozzie    .000   4   3   1   0  0  0  0   0   0  0   0   1  .000  .000
DAVIS '80, Mark      .000   1   4   0   0  0  0  0   0   0  0   0   0  .000  .000
LYLE '80, Sparky      ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .239    5203    1246    41    542     71     713  .298  .357
                          153     580    272    86     111    424               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
DAVIS '80, Mark       1  0  0.00   9.0  1  1  1  0  0  1   4   0   0  0   6   3 
MCGRAW '80, Tug       5  4  1.58  80.0 57  0  0 20  4  0  51  19  14  2  23  57 
CHRISTENSON '80, Lar  3  2  1.62  55.2  8  8  0  0  0  0  31  13  10  1  21  40 
BYSTROM '80, Marty    4  3  2.07  65.1  9  8  3  0  0  1  43  17  15  4  17  50 
LARSON '80, Dan       0  1  2.45   3.2  2  0  0  0  0  0   3   1   1  0   1   1 
CARLTON '80, Steve   14 14  2.72 287.2 35 35 15  0  0  5 229 108  87 17  78 264 
SAUCIER '80, Kevin    0  0  2.76  42.1 27  0  0  3  0  0  34  17  13  1  26  19 
WALK '80, Bob        11 10  3.03 187.0 28 28  5  0  0  1 169  68  63  6  70  91 
LAGROW '80, Lerrin    1  0  3.23  39.0 21  0  0  0  0  0  36  15  14  6  13  16 
REED '80, Ron         7 14  3.33  83.2 56  0  0  9  3  0  65  39  31  7  38  52 
LERCH '80, Randy      9  7  3.38 144.0 26 21  3  0  0  2 160  60  54 11  41  49 
ESPINOSA '80, Nino    6  6  3.51  84.2 14 14  0  0  0  0  81  41  33  8  22  34 
RUTHVEN '80, Dick    10 14  3.65 227.0 35 35  4  0  0  1 253 105  92  8  67  68 
BRUSSTAR '80, Warren  1  0  4.26  19.0 14  0  0  0  0  0  25  10   9  2  11  17 
NOLES '80, Dickie     3  3  4.64  54.1 30  3  1  1  1  0  55  36  28  1  22  32 
LYLE '80, Sparky      0  0  5.40   1.2  2  0  0  1  0  0   2   1   1  1   0   2 
MUNNINGHOFF '80, Sco  0  0  7.71   7.0  4  0  0  0  0  0  11   7   6  1   2   3 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               75     3.05      153    32     8   1252     471    458     
                        78      1391.0   153    34    11     557     76     798 

 

 

Created with Recaps version 1.0 by Ron Bernier