80 Kansas City Royals Year-To-Date Stats
Saturday, September 25, 2004


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BRETT '80, George    .393 110 397  83 156 30  4 15  59  17 16  76  27  .490  .602
DETHERAGE '80, Bob   .348   8  23   2   8  2  0  2  10   0  1   1   2  .375  .696
JONES '80, Mike      .333   2   3   0   1  0  0  0   0   0  0   0   0  .333  .333
WILSON '80, Willie   .327 153 675 104 221 35 10  2  49  82 14  53  77  .378  .418
MULLINIKS '80, Rance .324  40  34   2  11  1  0  0   4   0  0   2   5  .378  .353
MCRAE '80, Hal       .318  85 261  42  83 27  3 11  47   3  1  12  28  .345  .571
WATHAN '80, John     .308  97 347  38 107 17  8  3  42  13  3  41  31  .381  .429
CHALK '80, Dave      .304  60 135  13  41  9  0  0   7   0  0  13  20  .367  .370
CASTILLO '80, Manny  .286  16  14   1   4  0  0  0   1   0  0   0   0  .286  .286
AIKENS '80, Willie   .285 153 597  86 170 34  0 23 117   0  0  70 110  .360  .457
WHITE '80, Frank     .280 153 674  92 189 31  5  7  55  21 26  16  92  .296  .372
CARDENAL '80, Jose   .273   6  11   1   3  0  0  0   0   0  0   0   1  .273  .273
QUIRK '80, Jamie     .270  52  89   9  24  3  0  0  13   1  1   8  12  .337  .303
WASHINGTON '80, U.L. .263 153 547  52 144 20 14  7  65  10  6  47  73  .322  .389
OTIS '80, Amos       .252 120 381  51  96 24  3  9  54   9  1  17  60  .286  .402
HURDLE '80, Clint    .252  96 353  37  89 31  1  7  54   1  0  25  52  .305  .405
TORRES '80, Rusty    .247  43  77   6  19  0  0  0   7   0  3  11   3  .333  .247
LACOCK '80, Pete     .210  36 100   5  21  3  0  0   5   0  0  14  10  .313  .240
BRAUN '80, Steve     .208  13  24   2   5  2  0  0   3   0  0   2   1  .269  .292
PORTER '80, Darrell  .181  83 226  25  41  9  1  3  25   0  0  28  25  .272  .270
MARTIN '80, Renie    .132  29  53   1   7  0  0  0   1   0  0   0  26  .132  .132
GURA '80, Larry      .115  31  78   4   9  0  0  0   3   0  0   0  30  .115  .115
QUISENBERRY '80, Dan .107  72  28   1   3  0  0  0   1   0  0   0  15  .107  .107
LEONARD '80, Dennis  .085  32  82   3   7  0  0  0   2   0  0   0  43  .085  .085
SPLITTORFF '80, Paul .071  31  70   1   5  0  0  0   1   0  0   1  41  .085  .071
BUSBY '80, Steve     .059  17  17   1   1  0  0  0   0   0  0   0   9  .059  .059
TERRELL '80, Jerry   .056  41  18   1   1  0  0  0   2   0  0   0   2  .056  .056
GALE '80, Rich       .048  30  62   1   3  0  0  0   1   0  0   0  37  .048  .048
CHRISTENSON '80, Gar .000  24   1   0   0  0  0  0   0   0  0   0   1  .000  .000
PATTIN '80, Marty    .000  46  12   0   0  0  0  0   0   0  0   0   2  .000  .000
TWITTY '80, Jeff     .000  13   5   0   0  0  0  0   0   0  0   0   3  .000  .000
EASTWICK '80, Rawly  .000  15   1   0   0  0  0  0   0   0  0   0   0  .000  .000
CHAMBERLAIN '80, Cra  ---   5   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BRETT '80, Ken       .000   8   1   0   0  0  0  0   0   0  0   0   1  .000  .000
PHELPS '80, Ken      .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
CONCEPCION '80, Onix  ---   4   0   2   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .272    5397    1469    49    628     72     839  .328  .391
                          153     666    278    89     157    437               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
CHAMBERLAIN '80, Cra  0  0  1.59   5.2  5  0  0  0  0  0   6   1   1  0   4   2 
TWITTY '80, Jeff      0  0  2.64  30.2 13  0  0  1  0  0  34  15   9  6   9  11 
CHRISTENSON '80, Gar  1  1  2.86  34.2 24  0  0  1  0  0  30  15  11  1  26  19 
MARTIN '80, Renie    10  7  3.22 148.0 29 22  0  1  2  0 145  66  53 15  69  60 
EASTWICK '80, Rawly   0  0  3.42  23.2 15  0  0  0  0  0  34  10   9  1  10  11 
GURA '80, Larry      14 10  3.74 226.1 31 31  7  0  0  2 217 103  94 13  74  85 
PATTIN '80, Marty     7  4  3.75  62.1 46  0  0  1  3  0  59  28  26  3  48  34 
LEONARD '80, Dennis  12 13  3.77 238.2 32 32 13  0  0  5 208 112 100 26  64 164 
JONES '80, Mike       0  1  4.15   8.2  2  1  0  0  0  0  11   8   4  1   7   5 
SPLITTORFF '80, Paul 10 12  4.29 209.2 31 31  5  0  0  1 250 124 100 12  64  90 
GALE '80, Rich        7 13  4.39 182.2 30 30  0  0  0  0 181 100  89 16  84  83 
QUISENBERRY '80, Dan 12 12  4.40 139.0 72  0  0 20 17  0 127  76  68 12  54  71 
BRETT '80, Ken        1  2  4.63  11.2  8  0  0  1  2  0  13   7   6  0   6   8 
BUSBY '80, Steve      0  4  5.08  62.0 17  6  0  0  0  0  69  38  35  5  27  24 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               74     3.94      153    25    24   1384     605    546     
                        79      1383.2   153    25     8     703    111     667 

 

 

Created with Recaps version 1.0 by Ron Bernier