01 Philadelphia A's Year-To-Date Stats
Saturday, September 25, 2004


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
LEAHY '01, Tom       .417   6  12   1   5  1  0  0   3   1  0   1   0  .462  .500
LAJOIE '01, Nap      .402 153 614 118 247 68 11 13 136  15 17  55  52  .460  .612
SEYBOLD '01, Socks   .329 125 516  65 170 30 15  3  93   8  7  37  50  .371  .463
DAVIS '01, Harry     .299 125 541 108 162 33 12  8  70  20  3  34  62  .342  .449
FULTZ '01, Dave      .289 139 613 114 177 22  9  3  69  24  5  33  75  .325  .369
LEITNER '01, Dummy   .286   2   7   2   2  0  0  0   0   0  0   0   0  .286  .286
POWERS '01, Mike     .278 109 413  38 115 34  5  0  57   8  4  27  40  .343  .385
CROSS '01, Lave      .262 119 466  62 122 24  9  3  74  18  9  42  56  .321  .371
WILTSE '03, Snake    .256  23  78   7  20  1  1  0   3   0  0   4   7  .298  .295
MILLIGAN '01, Billy  .250   6  12   5   3  0  1  2   6   0  0   2   2  .357  .917
MCINTYRE '01, Matty  .242  97 364  37  88  8  3  2  42   8  5  30  39  .307  .297
LAUDER '01, Billy    .240   7  25   1   6  0  0  0   2   0  0   1   3  .269  .240
HAYDEN '01, Jack     .231  72 264  31  61  8  4  2  25   5  2  30  28  .311  .314
ELY '01, Bones       .214  50 192  26  41  8  2  0  12   5  2   5  35  .241  .276
KETCHAM '01, Fred    .207  13  58   5  12  0  0  0   1   0  0   0  10  .207  .207
MURPHY '01, Morgan   .206  11  34   3   7  1  0  0   5   0  0   0   4  .194  .235
LOCHHEAD '01, Harry  .200   1   5   1   1  0  0  0   1   0  0   0   2  .200  .200
PIATT '01, Wiley     .194  24  67  16  13  0  0  1   9   0  0   6  16  .257  .239
GEIER '01, Phil      .192  68 214  21  41  5  2  0  21   1  0  23  36  .270  .234
DOLAN '01, Joe       .187 103 391  42  73 23  2  0  34   0  0  30  61  .248  .256
SMITH '01, Harry     .184  15  38   3   7  1  0  0   5   0  0   2   2  .225  .211
STEELMAN '01, Farmer .178  36 118   7  21  2  0  0  11   1  1  16  18  .295  .195
BERNHARD '01, Bill   .167  33  90  14  15  3  2  0   6   0  0  11  10  .255  .244
LINDEMANN '01, Bob   .135  13  52   1   7  0  0  0   4   0  0   1   7  .151  .135
PLANK '01, Eddie     .127  35 102  14  13  0  0  0   7   0  0   6  20  .250  .127
FRASER '01, Chick    .120  41 108  15  13  2  1  0   2   2  0   9  19  .188  .157
BAKER '01, Bock      .067   4  15   0   1  0  0  0   1   0  0   0   1  .063  .067
MCKINNEY '01, Bob    .000   1   3   0   0  0  0  0   0   0  0   0   0  .000  .000
LOOS '01, Pete       .000   1   3   0   0  0  0  0   0   0  0   0   2  .000  .000
MCPHERSON '01, John  .000   1   4   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .266    5419    1443    79    699     55     657  .322  .366
                          153     757    274    37     116    405               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
MCPHERSON '01, John   0  0  0.00   9.1  1  1  0  0  0  0   6   1   0  0   3   1 
LEITNER '01, Dummy    1  1  1.89  19.0  2  2  2  0  0  0  19   5   4  0   8   7 
PLANK '01, Eddie     24 10  2.68 306.0 35 34 33  0  0  3 258 102  91 17  94 131 
MILLIGAN '01, Billy   3  1  3.19  36.2  6  3  3  0  0  1  34  16  13  0  13  14 
BAKER '01, Bock       1  2  3.32  38.0  4  4  3  0  0  0  50  19  14  1  14  12 
LOOS '01, Pete        1  0  3.52   7.2  1  1  0  0  0  0   7   3   3  0   3   3 
FRASER '01, Chick    19 19  3.82 327.1 41 36 33  2  0  2 314 153 139 19 110 126 
PIATT '01, Wiley     10 13  4.57 193.0 24 23 19  0  1  2 254 115  98 14  59  99 
BERNHARD '01, Bill   11 15  4.85 248.2 33 27 26  2  0  1 329 152 134 19  81 114 
WILTSE '03, Snake     6 16  5.40 193.1 22 22 20  0  0  0 231 137 116 20 116 101 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               76     3.99      153   139     1   1502     612    501     
                        77      1379.0   153     4     9     703     90     608 

 

 

Created with Recaps version 1.0 by Ron Bernier