FBR03
Saturday, September 25, 2004

League Stats

AL League Leaders | NL League Leaders
Team Hitting | Team Pitching

Current Standings

American League        
East W L Pct GB
27 New York Yankees 100 53 .654 -
64 Minnesota Twins 81 72 .529 19.0
61 Baltimore Orioles 78 75 .510 22.0
39 Boston Red Sox 76 77 .497 24.0
Central W L Pct GB
12 Detroit Tigers 82 71 .536 -
80 Kansas City Royals 74 79 .484 8.0
80 Milwaukee Brewers 72 81 .471 10.0
23 Cleveland Indians 71 82 .464 11.0
West W L Pct GB
01 Philadelphia A's 76 77 .497 -
93 Texas Rangers 73 80 .477 3.0
93 Chicago White Sox 68 85 .444 8.0
91 Toronto Blue Jays 67 86 .438 9.0
National League        
East W L Pct GB
70 Cincinnati Reds 93 60 .608 -
88 New York Mets 73 80 .477 20.0
92 Montreal Expos 68 85 .444 25.0
57 Milwaukee Braves 59 94 .386 34.0
Central W L Pct GB
00 Pittsburgh Pirates 83 70 .542 -
30 Chicago Cubs 81 72 .529 2.0
80 Philadelphia Phillies 75 78 .490 8.0
24 St. Louis Cardinals 67 86 .438 16.0
West W L Pct GB
53 Brooklyn Dodgers 97 56 .634 -
30 New York Giants 84 69 .549 13.0
84 San Diego Padres 72 81 .471 25.0
80 Houston Astros 66 87 .431 31.0

 

 

Created with Recaps version 1.0 by Ron Bernier