1894 Baltimore Orioles Year-To-Date Stats
Friday, September 24, 2004


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BAKER '94, Kirtley  1.000   1   1   0   1  0  0  0   0   0  0   0   0 1.000 1.000
GLEASON '94, Kid     .422  22  83  20  35  6  1  0  13   0  0   5   4  .461  .518
KELLEY '94, Joe      .400 154 597 167 239 59 31  3 146  37 16 138  55  .511  .618
ROBINSON '94, Wilber .374 144 556 103 208 37  9  1 109  12  3  65  20  .438  .478
BRODIE '94, Steve    .367 154 616 108 226 21  8  5 130  31  7  28  31  .410  .451
KEELER '94, Willie   .362 154 704 156 255 34 18  4 118  23  5  28  44  .398  .479
BROUTHERS '94, Dan   .359 154 635 135 228 50 23 10 185  22  7  70  22  .422  .557
INKS '94, Bert       .345  15  55   9  19  1  0  0   8   0  1   2   3  .368  .364
BONNER '94, Frank    .339  38 112  26  38  8  3  1  16   9  4  14   7  .409  .491
MCGRAW '94, John     .336 154 663 169 223 26 15  1  69  65 27  90  41  .427  .425
HORNER '94, Jack     .333   1   3   0   1  0  0  0   0   0  0   0   1  .333  .333
REITZ '94, Heinie    .301 137 572 103 172 33 38  2 125  17  5  47  36  .350  .502
JENNINGS '94, Hughie .292 154 616 124 180 28 18  7 112  16 11  39  23  .362  .430
MULLANE '94, Tony    .289  24  83  11  24  6  0  0  13   1  3  10  11  .398  .361
HAWKE '94, Bill      .285  30 123  20  35  8  0  3  18   1  0   2  25  .294  .423
MCMAHON '94, Sadie   .280  42 157  18  44  6  2  0  31   1  0  11  18  .322  .344
HEMMING '94, George  .250  10  36   5   9  1  5  0   7   0  0   4   9  .325  .556
ESPER '94, Duke      .200  13  40   8   8  3  0  0   7   0  0   3   2  .256  .275
CLARKE '94, Boilerya .188  20  64  11  12  5  0  0   8   1  0   7  13  .288  .266
BROWN '94, Stub      .077   7  26   0   2  0  0  0   2   1  0   0   5  .074  .077
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .341    5742    1959   171   1117     89     370  .406  .478
                          154    1193    332    37     237    563               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BAKER '94, Kirtley    0  0  0.00   3.0  1  0  0  1  0  0   2   0   0  0   0   0 
BROWN '94, Stub       4  3  2.34  61.2  7  7  7  0  0  1  55  21  16  1  26  19 
HORNER '94, Jack      0  1  3.38   8.0  1  1  1  0  0  0   7   3   3  0   3   9 
GLEASON '94, Kid     18  3  3.38 175.2 21 20 19  0  0  2 161  73  66 10  56  60 
ESPER '94, Duke       8  4  3.45  94.0 13  9  9  0  1  2  87  39  36 10  26  58 
HEMMING '94, George   7  1  3.57  80.2 10 10  8  0  0  1  78  41  32  3  50  21 
HAWKE '94, Bill      22  7  4.01 265.0 30 29 29  0  0  3 301 125 118 21  74 124 
MULLANE '94, Tony    13 11  4.66 210.1 24 24 22  0  0  0 257 124 109 18  94  92 
MCMAHON '94, Sadie   25 14  4.82 371.1 42 40 39  1  0  2 460 223 199 32 115 137 
INKS '94, Bert        8  5  5.03 125.1 14 14 12  0  0  1 165  76  70  4  54  53 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              105     4.19      154   146     1   1573     649    498     
                        49      1395.0   154     2    12     725     99     573 

 

 

Created with Recaps version 1.0 by Ron Bernier