80 Montreal Expos Year-To-Date Stats
Friday, September 24, 2004

Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
WALLACH '80, Tim     .400   6   5   1   2  0  0  1   2   0  0   0   1  .400 1.000
HUTTON '80, Tom      .400  11  10   0   4  0  0  0   1   0  0   1   2  .455  .400
ALMON '80, Bill      .357  16  42   5  15  3  1  0   7   0  0   4   7  .413  .476
RAMOS '80, Bobby     .333  18   3   3   1  1  0  0   1   0  0   0   0  .333  .667
DUES '80, Hal        .333   8   3   0   1  0  0  0   0   0  0   0   1  .333  .333
MACHA '80, Ken       .322  50 118  13  38  4  0  2  19   0  0   5  24  .355  .407
TAMARGO '80, John    .321  52  53   5  17  0  0  0   5   0  0   2   3  .345  .321
DAWSON '80, Andre    .306 154 621  82 190 60  2 11  95  25 21  49  73  .353  .462
CROMARTIE '80, Warre .305 154 594  77 181 39  2  9  80   3  3  50  48  .356  .423
WHITE '80, Jerry     .293 108 191  29  56 16  1  8  27   2  6  27  28  .381  .513
BERNAZARD '80, Tony  .284  72  81  13  23  4  1  2  12   8  3  11  16  .370  .432
PARRISH '80, Larry   .273 141 447  61 122 22  0 25  66   0  2  36  70  .335  .490
CARTER '80, Gary     .269 154 605  94 163 35  8 27 105   5  3  54  86  .327  .488
VALENTINE '80, Ellis .263 115 297  44  78 21  2 12  44   3  2  39  44  .348  .468
LEFLORE '80, Ron     .259 123 506  75 131 22 15  3  36  89 22  49  79  .326  .379
GULLICKSON '80, Bill .250  21  32   4   8  4  0  0   1   0  0   1   6  .273  .375
SPEIER '80, Chris    .246 135 448  41 110 27  6  2  45   0  0  42  54  .309  .346
OFFICE '80, Rowland  .238 126 298  26  71 17  6  3  31   0  2  38  40  .323  .366
MILLS '80, Brad      .222  50  45   2  10  1  0  1   4   0  0   2   6  .255  .311
SCOTT '80, Rodney    .208 154 581  78 121 12  8  1  50  35 17  67 100  .292  .262
GRIMSLEY '80, Ross   .200  21  25   2   5  3  0  0   1   0  0   0   5  .200  .320
MURRAY '80, Dale     .167  20   6   0   1  0  0  0   0   0  0   0   1  .167  .167
PATE '80, Bob        .167   9   6   1   1  1  0  0   0   0  0   3   0  .444  .333
D'ACQUISTO '80, John .167  10   6   0   1  0  0  0   0   0  0   0   2  .167  .167
ROGERS '80, Steve    .151  38  73   9  11  0  0  0   3   0  0   9  18  .244  .151
FRYMAN '80, Woodie   .143  61  14   1   2  0  0  0   0   0  0   0   2  .143  .143
NORMAN '80, Fred     .125  47  24   1   3  0  0  0   3   0  0   0   2  .125  .125
BAHNSEN '80, Stan    .125  59   8   2   1  0  0  0   0   0  0   2   3  .300  .125
PALMER '80, David    .122  25  41   6   5  3  0  0   3   0  0   4  13  .196  .195
LEE '80, Bill        .118  25  34   0   4  0  0  0   1   0  0   0  14  .118  .118
SOSA '80, Elias      .111  71   9   1   1  0  0  0   0   0  0   0   5  .111  .111
SANDERSON '80, Scott .109  32  64   6   7  2  0  0   7   0  0   1  34  .121  .141
LEA '80, Charlie     .045  12  22   1   1  0  0  0   0   0  0   0   7  .045  .045
RATZER '80, Steve    .000   5   1   0   0  0  0  0   1   0  0   0   0  .000  .000
RAINES '80, Tim      .000  50   5   8   0  0  0  0   0   5 14   4   1  .500  .000
MANUEL '80, Jerry    .000   4   1   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .260    5319    1385    52    650     95     795  .324  .396
                          154     691    297   107     175    500               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
D'ACQUISTO '80, John  1  0  2.21  20.1 10  0  0  0  0  0  11   7   5  0  13  16 
BAHNSEN '80, Stan     4  3  2.44  84.2 59  0  0  4  0  0  61  27  23  7  32  37 
PALMER '80, David     7  5  2.96 139.2 25 19  3  0  0  1 123  52  46 14  29  69 
ROGERS '80, Steve    16 14  3.05 260.0 38 38 10  0  0  6 253 115  88 16  69 143 
NORMAN '80, Fred      7  4  3.09  93.1 47  8  1  3  0  0  77  41  32  4  43  54 
LEA '80, Charlie      5  2  3.16  62.2 12 12  2  0  0  1  67  27  22  2  26  36 
GULLICKSON '80, Bill  5  8  3.33 116.1 21 18  1  0  0  1 115  50  43  9  34 113 
GRIMSLEY '80, Ross    1  4  4.13  76.1 21  7  0  4  0  0 102  40  35  6  26  18 
SOSA '80, Elias       6  7  4.14  91.1 71  0  0  5  3  0 109  54  42  9  32  57 
SANDERSON '80, Scott 10 12  4.23 198.0 32 32  4  0  0  2 205 115  93 16  60  94 
LEE '80, Bill         5 11  4.64 108.2 25 18  1  0  0  1 154  71  56  5  35  44 
FRYMAN '80, Woodie    2 10  4.97  79.2 61  0  0 20 16  0  91  56  44 10  34  48 
MURRAY '80, Dale      0  1  5.29  32.1 20  0  0  0  0  0  41  23  19  4  12  17 
RATZER '80, Steve     1  1  7.24  13.2  5  1  0  0  0  0  22  11  11  1   8   2 
DUES '80, Hal         1  1  9.26  11.2  8  1  0  0  0  0  20  12  12  3   6   3 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               71     3.70      154    22    19   1451     571    459     
                        83      1388.2   154    36    12     701    106     751 

 

 

Created with Recaps version 1.0 by Ron Bernier