82 Milwaukee Brewers Year-To-Date Stats
Friday, September 24, 2004


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
EASTERLY '82, Jamie  .333  28   3   1   1  0  0  0   0   0  0   0   2  .333  .333
MOLITOR '82, Paul    .313 154 661 102 207 27  7 20  71  25  6  58  91  .368  .466
GANTNER '82, Jim     .295 127 421  47 124 17  4  5  41   1  1  27  40  .336  .390
HOWELL '82, Roy      .286  42  42   3  12  3  0  0   0   0  0   0   5  .286  .357
COOPER '82, Cecil    .276 154 648  97 179 44  1 32  92   1  0  37  59  .314  .495
YOUNT '82, Robin     .266 154 657 104 175 52 11 22  71   4  3  57  95  .324  .479
MONEY '82, Don       .253  92  99   8  25  3  1  5  10   0  0   2  13  .267  .455
HISLE '82, Larry     .250  10   8   4   2  0  0  1   3   0  0   0   2  .250  .625
PICCIOLO '82, Rob    .250   4   4   1   1  0  0  0   0   0  0   0   0  .250  .250
SIMMONS '82, Ted     .249 154 583  64 145 35  0 21  73   0  0  39  56  .295  .417
EDWARDS '82, Marshal .247  79 194  11  48  8  0  2  15   9 10   1  10  .250  .320
MOORE '82, Charlie   .244 113 303  23  74 17  4  1  19   0  4  16  34  .280  .337
BROUHARD '82, Mark   .243  78 103  10  25  6  0  1   5   0  0   7  20  .304  .330
OGLIVIE '82, Ben     .241 154 568  72 137 28  0 31  81   0  1  48  85  .302  .454
THOMAS '82, Gorman   .237 154 575  94 136 39  3 37 127   1  1  87 160  .337  .508
BASS '82, Kevin      .222  19   9  10   2  0  0  0   3   0  0   1   2  .300  .222
SKUBE '82, Bob       .200  12  10   0   2  0  0  0   0   0  0   2   2  .333  .200
ROMERO '82, Ed       .176  54 142   8  25  7  0  0   7   0  0  10  15  .230  .225
YOST '82, Ned        .156  34  32   1   5  1  2  0   1   0  0   2  10  .206  .313
BERNARD '82, Dwight  .154  49  13   1   2  0  0  0   1   0  0   0   5  .154  .154
CALDWELL '82, Mike   .095  42  74   5   7  0  0  0   5   0  0   3  37  .128  .095
MCCLURE '82, Bob     .085  46  71   0   6  0  0  0   1   0  0   0  32  .085  .085
VUCKOVICH '82, Pete  .083  32  72   2   6  0  0  0   3   0  0   0  39  .082  .083
FINGERS '82, Rollie  .071  72  14   0   1  0  0  0   2   0  0   0   3  .067  .071
HAAS '82, Moose      .069  32  58   1   4  0  0  0   1   0  0   0  26  .069  .069
SUTTON '82, Don      .059   7  17   0   1  0  0  0   0   0  0   0   8  .059  .059
MEDICH '82, Doc      .059  10  17   0   1  0  0  0   0   0  0   0  10  .059  .059
LERCH '82, Randy     .050  27  40   0   2  0  0  0   0   0  0   0  13  .050  .050
AUGUSTINE '82, Jerry .000  20   4   0   0  0  0  0   0   0  0   0   3  .000  .000
PORTER '82, Chuck     ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
LADD '82, Peter      .000  17   1   0   0  0  0  0   0   0  0   0   0  .000  .000
SLATON '82, Jim      .000  34   4   0   0  0  0  0   0   0  0   0   3  .000  .000
JONES '82, Doug      .000   4   1   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .249    5448    1355    33    632     26     880  .299  .412
                          154     669    287   178      41    397               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
EASTERLY '82, Jamie   2  1  1.78  35.1 28  0  0  0  1  0  35   7   7  2  10  19 
PORTER '82, Chuck     0  0  2.08   4.1  4  0  0  2  2  0   3   1   1  0   3   1 
BERNARD '82, Dwight   5  3  2.15  79.2 49  0  0  1  1  0  62  23  19  3  16  44 
LADD '82, Peter       3  1  2.21  20.1 17  0  0  0  1  0   9   5   5  3  10  12 
MCCLURE '82, Bob     12 10  3.10 218.0 46 25  8  0  0  4 188  90  75 19  81 132 
SUTTON '82, Don       2  2  3.51  48.2  7  7  2  0  0  1  51  19  19  9  16  21 
CALDWELL '82, Mike   12 11  3.73 248.1 42 32  8  0  0  3 269 119 103 25  61 103 
VUCKOVICH '82, Pete  13 10  3.78 207.0 32 32  6  0  0  1 192  98  87 17  87  97 
SLATON '82, Jim       2  5  3.79  54.2 34  0  0  0  2  0  55  24  23  5  17  17 
FINGERS '82, Rollie   4 10  4.04 107.0 72  0  0 27  8  0 116  53  48  7  48  92 
HAAS '82, Moose       7 11  4.42 175.0 32 27  4  0  0  2 200 103  86 17  51 101 
LERCH '82, Randy      4  8  5.27 126.1 27 19  0  0  0  0 149  80  74 13  68  39 
AUGUSTINE '82, Jerry  4  3  5.35  35.1 20  2  0  0  3  0  40  22  21  8  12  14 
JONES '82, Doug       1  0  6.75   4.0  4  0  0  0  0  0   7   3   3  1   1   0 
MEDICH '82, Doc       2  6  8.14  48.2 10 10  1  0  0  0  64  46  44  8  38  37 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               73     3.92      154    29    18   1440     615    519     
                        81      1412.2   154    30    11     693    137     729 

 

 

Created with Recaps version 1.0 by Ron Bernier