87 Detroit Tigers Year-To-Date Stats
Friday, September 24, 2004


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
LAGA '85, Mike       .500   4   4   0   2  2  0  0   0   0  0   0   1  .500 1.000
STODDARD '85, Bob    .500   8   2   0   1  0  0  0   0   0  0   0   1  .500  .500
GIBSON '85, Kirk     .318 154 579 110 184 56  7 27  84  23 10  87 125  .407  .579
PITTARO '85, Chris   .313  26  16   1   5  0  0  0   2   1  0   1   3  .353  .313
PARRISH '85, Lance   .291 154 588  87 171 31  0 29 104   0  2  47  79  .345  .491
MADLOCK '87, Bill    .275  91 189  26  52 14  0  7  26   0  1  15  25  .361  .460
LEMON '85, Chet      .268 147 529  57 142 38  4 22 104   1  1  46  83  .339  .480
MORRISON '87, Jim    .254  22  59   8  15  2  1  1   9   2  0   2  13  .286  .373
EVANS '85, Darrell   .253 140 454  79 115 20  0 30  73   0  0  58  64  .334  .496
WEAVER '85, Jim      .250  12   8   3   2  1  0  0   0   0  0   0   4  .250  .375
WHITAKER '85, Lou    .248 154 629  90 156 28  6 14  34   6  6  65  61  .318  .378
TRAMMELL '85, Alan   .234 154 620  86 145 19  6 12  53   8  3  45  75  .285  .342
HERNDON '85, Larry   .221  96 294  29  65 12  3  5  22   0  0  38  48  .311  .333
BROOKENS '85, Tom    .213 111 315  23  67 16  2  7  32  13  5  17  42  .253  .343
O'NEAL '85, Randy    .208  29  24   1   5  0  0  0   0   0  0   0   9  .208  .208
GRUBB '85, John      .200  73  80   8  16  4  0  2   9   0  0  12  13  .304  .325
SIMMONS '85, Nelson  .196  79 194  15  38 12  0 10  25   0  0  12  29  .243  .412
MELVIN '85, Bob      .167   9   6   0   1  0  0  0   0   0  0   0   1  .167  .167
GARBEY '85, Barbaro  .150  24  20   0   3  0  0  0   1   0  0   1   8  .190  .150
COLES '87, Darnell   .140  45 114   3  16  3  1  1   9   0  0   9  23  .216  .211
ALEXANDER '87, Doyle .114  13  35   0   4  0  0  0   1   0  0   1  22  .139  .114
BERENGUER '85, Juan  .111  35  36   1   4  0  0  0   1   0  0   0  18  .111  .111
WILCOX '85, Milt     .111  12  18   0   2  0  0  0   1   0  0   0  12  .111  .111
SANCHEZ '85, Alex    .103  42  39   1   4  2  0  1   3   0  0   0  13  .103  .231
MORRIS '85, Jack     .100  33  80   2   8  0  0  0   6   0  0   0  38  .099  .100
PETRY '85, Dan       .099  34  71   0   7  0  0  0   2   0  0   0  34  .099  .099
HARPER '87, Terry    .083  20  60   2   5  3  0  0   3   0  0   7   8  .179  .133
TERRELL '85, Walt    .068  34  73   3   5  0  0  0   0   0  0   0  32  .068  .068
BERGMAN '85, Dave    .000   4   2   0   0  0  0  0   0   0  0   2   0  .500  .000
HERNANDEZ '85, Willi .000  65  13   0   0  0  0  0   0   0  0   0   3  .000  .000
CASTILLO '85, Marty  .000   2   2   0   0  0  0  0   0   0  0   0   0  .000  .000
LOPEZ '85, Aurelio   .000  60  20   0   0  0  0  0   0   0  0   0  10  .000  .000
BAKER '85, Doug      .000  15   1   3   0  0  0  0   0   0  0   0   1  .000  .000
CARY '85, Chuck      .000  16   1   0   0  0  0  0   0   0  0   0   1  .000  .000
SCHERRER '85, Bill   .000  46   4   1   0  0  0  0   1   0  0   0   2  .000  .000
BAIR '85, Doug       .000  24   5   0   0  0  0  0   0   0  0   0   2  .000  .000
KUNTZ '85, Rusty      ---   1   0   0   0  0  0  0   0   0  1   0   0   ---   ---
NOLES '87, Dickie     ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .239    5184    1240    30    605     29     903  .305  .399
                          154     639    263   168      54    465               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
NOLES '87, Dickie     0  0  0.00   5.0  2  0  0  0  0  0   5   2   0  0   1   2 
CARY '85, Chuck       0  2  1.17  15.1 16  0  0 13  2  0   8   8   2  1   7  18 
HERNANDEZ '85, Willi  8  4  1.31 110.1 65  0  0 19  4  0  75  25  16  4  34  80 
ALEXANDER '87, Doyle  8  1  2.69  93.2 13 13  2  0  0  2  69  30  28  4  26  39 
PETRY '85, Dan       15 14  3.18 226.2 34 34  6  0  0  2 184  91  80 19  55 138 
MORRIS '85, Jack     15 12  3.51 228.1 33 33  8  0  0  4 190  98  89 12  92 171 
LOPEZ '85, Aurelio    0  3  3.57 103.1 60  0  0  4  4  0 110  49  41 11  31  67 
STODDARD '85, Bob     0  0  3.71  17.0  8  0  0  0  0  0  23   7   7  3   4  11 
BERENGUER '85, Juan   4  6  3.86 119.0 35 13  0  5  0  0 122  55  51  6  61 109 
O'NEAL '85, Randy     7  6  4.13  85.0 29 12  1  0  2  1  85  42  39  3  25  55 
TERRELL '85, Walt    12 18  4.53 210.2 34 34  4  0  0  2 209 122 106 20  90 120 
BAIR '85, Doug        2  2  5.08  44.1 24  3  0  0  0  0  51  26  25  1  21  28 
SCHERRER '85, Bill    1  3  5.82  55.2 46  0  0  0  0  0  56  43  36  9  46  49 
WILCOX '85, Milt      3  8  8.20  56.0 12 12  0  0  0  0  84  58  51 10  28  33 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               75     3.75      154    21    12   1271     571    521     
                        79      1370.1   154    41    11     656    103     920 

 

 

Created with Recaps version 1.0 by Ron Bernier